Kutluhan Aktar / IoT AI-driven Food Irradiation Classifier Public
Data collected
9m 0s
Train / test split
90% / 10%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
1000
1000
By frequency
1
1
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
108390266 Regulated.testing.sample_29 Regulated 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390264 Regulated.testing.sample_28 Regulated 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390265 Hazardous.testing.sample_540 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390263 Hazardous.testing.sample_539 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390262 Hazardous.testing.sample_538 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390267 Hazardous.testing.sample_450 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390268 Unsafe.testing.sample_510 Unsafe 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390269 Unsafe.testing.sample_509 Unsafe 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390276 Unsafe.testing.sample_508 Unsafe 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390270 Hazardous.testing.sample_449 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390271 Unsafe.testing.sample_420 Unsafe 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390272 Unsafe.testing.sample_418 Unsafe 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.