Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3057703844 | updown.1.cbor.1q53q102 | updown | 5s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703843 | idle.1.cbor.1q53ose9 | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703842 | wave.9.cbor.1q53osc8 | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703841 | updown.2.cbor.1q53oscv | updown | 5s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703840 | snake.16.cbor.1q53oscm | snake | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703839 | idle.16.cbor.1q53osba | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703838 | wave.31.cbor.1q53oscr | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703837 | updown.12.cbor.1q53oscq | updown | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703836 | updown.13.cbor.1q53oscn | updown | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703835 | wave.14.cbor.1q53osb2 | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703834 | wave.15.cbor.1q53oscl | wave | 5s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703833 | idle.7.cbor.1q53osca | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.