Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3057703860 | idle.3.cbor.1q53q9pm | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703859 | updown.2.cbor.1q53q9pq | updown | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703858 | snake.1.cbor.1q53q9po | snake | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703857 | updown.3.cbor.1q53q9pt | updown | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703856 | wave.1.cbor.1q53q9pr | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703855 | wave.2.cbor.1q53q9ps | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703854 | snake.2.cbor.1q53q9pm | snake | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703853 | idle.2.cbor.1q53q9pg | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703852 | updown.1.cbor.1q53q9pl | updown | 5s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703851 | idle.4.cbor.1q53q9pj | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703850 | wave.4.cbor.1q53q9pq | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
| 3057703849 | wave.3.cbor.1q53q9pt | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.