Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
102149473 | Perilous.sample_3 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149472 | Perilous.sample_5 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149471 | Perilous.sample_2 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149470 | Perilous.sample_1 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149469 | Perilous.sample_4 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149468 | Perilous.sample_21 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149467 | Perilous.sample_23 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149466 | Perilous.sample_22 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149465 | Perilous.sample_6 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149464 | Perilous.sample_25 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149463 | Perilous.sample_24 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149462 | Perilous.sample_27 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.