Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
102149495 | Perilous.test.sample_2 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149494 | Perilous.test.sample_3 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149493 | Perilous.test.sample_1 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149492 | Perilous.test.sample_4 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149491 | Risky.test.sample_5 | Risky | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149490 | Tolerable.test.sample_9 | Tolerable | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149489 | Perilous.test.sample_5 | Perilous | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149488 | Tolerable.test.sample_8 | Tolerable | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149487 | Risky.test.sample_1 | Risky | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149486 | Risky.test.sample_4 | Risky | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149485 | Risky.test.sample_3 | Risky | HS256 | uv_index, temperature, pressure, altitude @ 1Hz | |||||
102149484 | Risky.test.sample_2 | Risky | HS256 | uv_index, temperature, pressure, altitude @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.