Manivannan / Faulty Lithium Ion cell Detection in BMS pack Public
Data collected
1m 51s
Train / test split
76% / 24%

Dataset

Apply filters

By label
By name or ID
By length
768
768
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
105607582 Faulty_Cell1.2.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607581 Faulty_Cell1.1 Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607580 Faulty_Cell1.3.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607579 Faulty_Cell1.6.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607578 Faulty_Cell1.5.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607577 Faulty_Cell1.8.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607576 Faulty_Cell1.7.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607575 Faulty_Cell1.9.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607574 Faulty_Cell2.2.txt Faulty_Cell2 768ms HS256 thermaldata @ 1000Hz
105607573 Faulty_Cell1.10.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607572 Faulty_Cell2.3.txt Faulty_Cell2 768ms HS256 thermaldata @ 1000Hz
105607571 Faulty_Cell2.5.txt Faulty_Cell2 768ms HS256 thermaldata @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.