Manivannan / Faulty Lithium Ion cell Detection in BMS pack Public
Data collected
1m 51s
Train / test split
76% / 24%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
768
768
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
105607584 Faulty_Cell6.7.txt Faulty_Cell6 1s HS256 thermaldata @ 1000Hz
105607585 Faulty_Cell6.2.txt Faulty_Cell6 1s HS256 thermaldata @ 1000Hz
105607583 Faulty_Cell6.13.txt Faulty_Cell6 1s HS256 thermaldata @ 1000Hz
105607587 Faulty_Cell6.1.txt Faulty_Cell6 1s HS256 thermaldata @ 1000Hz
105607586 Faulty_Cell2.4.txt Faulty_Cell2 1s HS256 thermaldata @ 1000Hz
105607588 Faulty_Cell4.11.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
105607589 Faulty_Cell4.8.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
105607591 Faulty_Cell4.15.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
105607592 Faulty_Cell4.13.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
105607590 Faulty_Cell4.7.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
105607594 Faulty_Cell4.4.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
105607593 Faulty_Cell4.2.txt Faulty_Cell4 1s HS256 thermaldata @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.