Manivannan / Faulty Lithium Ion cell Detection in BMS pack Public
Data collected
1m 51s
Train / test split
76% / 24%

Dataset

Apply filters

By label
By name or ID
By length
768
768
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
105607616 Faulty_Cell2.4.txt Faulty_Cell2 768ms HS256 thermaldata @ 1000Hz
105607615 Faulty_Cell1.4.txt Faulty_Cell1 768ms HS256 thermaldata @ 1000Hz
105607614 Faulty_Cell3.6.txt Faulty_Cell3 768ms HS256 thermaldata @ 1000Hz
105607613 Faulty_Cell4.2.txt Faulty_Cell4 768ms HS256 thermaldata @ 1000Hz
105607612 Faulty_Cell4.1.txt Faulty_Cell4 768ms HS256 thermaldata @ 1000Hz
105607611 Faulty_Cell4.11.txt Faulty_Cell4 768ms HS256 thermaldata @ 1000Hz
105607610 Faulty_Cell4.3.txt Faulty_Cell4 768ms HS256 thermaldata @ 1000Hz
105607609 Faulty_Cell4.10.txt Faulty_Cell4 768ms HS256 thermaldata @ 1000Hz
105607608 Faulty_Cell6.1.txt Faulty_Cell6 768ms HS256 thermaldata @ 1000Hz
105607607 Faulty_Cell6.2.txt Faulty_Cell6 768ms HS256 thermaldata @ 1000Hz
105607606 Faulty_Cell6.7.txt Faulty_Cell6 768ms HS256 thermaldata @ 1000Hz
105607605 Faulty_Cell6.13.txt Faulty_Cell6 768ms HS256 thermaldata @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.