Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2855849484 | 987_jpg.rf.9527f084d4cce094aa9ebdebc6a80617 | low, low, medium | none | image | |||||
| 2855849483 | 943_jpg.rf.77fcc7bb2997b6f386fc44a8607d6358 | medium, medium, medium, medium | none | image | |||||
| 2855849482 | 985_jpg.rf.bd1e90d212baca7866e6a4b43b3f5b67 | low, low, low | none | image | |||||
| 2855849481 | 927_jpg.rf.6fe3e544a7a7021f6213b5830ca2948f | critical, critical, medium | none | image | |||||
| 2855849480 | 938_jpg.rf.91093d0236be4947baf50d2ba540e0e4 | critical, critical, low, medium, medium | none | image | |||||
| 2855849479 | 999_jpg.rf.88ab1c6588ee581ea89d2255641220c0 | low, low, low | none | image | |||||
| 2855849478 | 973_jpg.rf.80c221b9e325268a3a62d2cd6e0430b5 | low, low, medium | none | image | |||||
| 2855849477 | 923_jpg.rf.6a5bec42ea9f104aa61c2272f1f500fb | medium, medium, medium, medium | none | image | |||||
| 2855849476 | 921_jpg.rf.19e3e14cf9f71ec6f5e93927419bfd78 | low, low, medium, medium | none | image | |||||
| 2855849475 | 991_jpg.rf.c40ec3dd924264ad20ec639d1f7a13c6 | low, low, low, medium | none | image | |||||
| 2855849474 | 962_jpg.rf.5ee1395d494004a853a2e766b9e89456 | critical, low, low, medium, medium | none | image | |||||
| 2855849473 | 95_jpg.rf.2d1ec0d847947d420ee08fe8940299dd | low, low, low, low, low | none | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.