Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2634243750 | viable.VO4_2U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243727 | not_viable.VO1_4U | not_viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243675 | viable.VO4_1U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243548 | not_viable.VO2_4U | not_viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243539 | viable.VO5_5U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243537 | not_viable.VO1_1U | not_viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243534 | viable.VO5_3U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243532 | viable.VO4_3U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243530 | not_viable.VO1_5U | not_viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243528 | viable.VO4_4U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243517 | viable.VO3_5U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz | |||||
| 2634243515 | viable.VO5_2U | viable | 35064h 0m 0s | HS256 | light_intensity @ 0.0002777777777777778Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.