Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
102523272 | tanukikoji.32l4f0ak | person, person, person | May 11 2022, 02:40:28 | HS256 | May 11 2022, 02:40:28 | image | |||
102523271 | tanukikoji.32l4imor | person, person, person | May 11 2022, 02:42:29 | HS256 | May 11 2022, 02:42:29 | image | |||
102523270 | tanukikoji.32l4lc6f | person, person, person, person | May 11 2022, 02:43:56 | HS256 | May 11 2022, 02:43:56 | image | |||
102523269 | tanukikoji.32l50hqp | - | May 11 2022, 02:50:03 | HS256 | May 11 2022, 02:50:02 | image | |||
102523268 | tanukikoji.32l4n4f7 | person | May 11 2022, 02:44:54 | HS256 | May 11 2022, 02:44:54 | image | |||
102523267 | tanukikoji.32l4rnva | person | May 11 2022, 02:47:25 | HS256 | May 11 2022, 02:47:25 | image | |||
102523266 | tanukikoji.32l4q76a | person, person, person, person, person | May 11 2022, 02:46:35 | HS256 | May 11 2022, 02:46:35 | image | |||
102523265 | tanukikoji.32l4upmt | person | May 11 2022, 02:49:05 | HS256 | May 11 2022, 02:49:05 | image | |||
102523264 | tanukikoji.32l513hh | person, person | May 11 2022, 02:50:21 | HS256 | May 11 2022, 02:50:21 | image | |||
102523263 | tanukikoji.32l51km4 | - | May 11 2022, 02:50:38 | HS256 | May 11 2022, 02:50:38 | image | |||
102523262 | tanukikoji.32l52mm0 | person, person, person | May 11 2022, 02:51:13 | HS256 | May 11 2022, 02:51:13 | image | |||
102523261 | tanukikoji.32l538qq | person, person | May 11 2022, 02:51:32 | HS256 | May 11 2022, 02:51:32 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.