Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
86103739 | my_photo-6.jpg.2usv0jrs | plastic | Mar 25 2022, 10:36:21 | HS256 | Mar 25 2022, 10:36:21 | image | |||
86103738 | my_photo-35.jpg.2usv0koa | plastic | Mar 25 2022, 10:36:22 | HS256 | Mar 25 2022, 10:36:22 | image | |||
86103737 | my_photo-29.jpg.2usv0kh1 | plastic | Mar 25 2022, 10:36:22 | HS256 | Mar 25 2022, 10:36:22 | image | |||
86103736 | my_photo-8.jpg.2usv0jug | plastic | Mar 25 2022, 10:36:21 | HS256 | Mar 25 2022, 10:36:21 | image | |||
86103735 | my_photo-48.jpg.2usv0lev | plastic | Mar 25 2022, 10:36:23 | HS256 | Mar 25 2022, 10:36:23 | image | |||
86103734 | my_photo-16.jpg.2usv0l27 | plastic | Mar 25 2022, 10:36:23 | HS256 | Mar 25 2022, 10:36:22 | image | |||
86103733 | my_photo-37.jpg.2usv0kst | plastic | Mar 25 2022, 10:36:22 | HS256 | Mar 25 2022, 10:36:22 | image | |||
86103732 | aluminum.jpg.2ut2kv3t | aluminum | Mar 25 2022, 11:39:54 | HS256 | Mar 25 2022, 11:39:54 | image | |||
86103731 | my_photo-67.jpg.2usv0m2l | plastic | Mar 25 2022, 10:36:24 | HS256 | Mar 25 2022, 10:36:24 | image | |||
86103730 | my_photo-57.jpg.2usv0loa | plastic | Mar 25 2022, 10:36:23 | HS256 | Mar 25 2022, 10:36:23 | image | |||
86103729 | aluminum.jpg.2ut2lhoh | aluminum | Mar 25 2022, 11:40:13 | HS256 | Mar 25 2022, 11:40:13 | image | |||
86103728 | aluminum.jpg.2ut2l5qj | aluminum | Mar 25 2022, 11:40:01 | HS256 | Mar 25 2022, 11:40:01 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.