Manivannan / Industry 4.0 - Predictive Maintenance - Pump Public
Data collected
48m 40s
Train / test split
79% / 21%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
85648620 00000009.wav.2ukptpoe abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648619 00000005.wav.2ukptpog abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648618 00000001.wav.2ukptpoq abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648617 00000013.wav.2ukptlaj abnormal Mar 22 2022, 06:33:26 10s HS256 Mar 22 2022, 06:33:26 audio @ 16000Hz
85648616 00000003.wav.2ukptpps abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648615 00000019.wav.2ukptpp7 abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648614 00000000.wav.2ukptppu abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648613 00000007.wav.2ukptpra abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648612 00000006.wav.2ukptpp7 abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648611 00000011.wav.2ukptpqe abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648610 00000002.wav.2ukptpqo abnormal Mar 22 2022, 06:33:31 10s HS256 Mar 22 2022, 06:33:31 audio @ 16000Hz
85648609 00000018.wav.2ukptqu9 abnormal Mar 22 2022, 06:33:32 10s HS256 Mar 22 2022, 06:33:32 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.