Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 86997336 | stable.2udjipo5 | stable | 29s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997335 | stable.2udjqskg | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997334 | stable.2udjpoet | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997333 | stable.2udjp41m | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997332 | stable.2udjqadf | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997331 | stable.2udjrlcn | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997330 | stable.2udk1i9g | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997329 | stable.2udk2eu8 | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997328 | stable.2udk2vdn | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997327 | stable.2udk3fjv | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997326 | stable.2udk40pp | stable | 10s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 86997325 | stable.2udk4rpv | stable | 13s | phone_l0xrkd57 | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.