Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 95201053 | unknown.3ab9ba07_nohash_0.wav.2u6hhurt | unknown | 1s | HS256 | audio @ 16000Hz | |||||
| 95201052 | unknown.51f7a034_nohash_2.wav.2u6hhv2h | unknown | 1s | HS256 | audio @ 16000Hz | |||||
| 95201051 | unknown.90e72357_nohash_0.wav.2u6hhv3t | unknown | 1s | HS256 | audio @ 16000Hz | |||||
| 95201050 | noise.dude_miaowing.wav.6000.wav.2u6hj9an | noise | 1s | HS256 | audio @ 16000Hz | |||||
| 95201049 | unknown.1bb6ed89_nohash_0.wav.2u6hhurt | unknown | 1s | HS256 | audio @ 16000Hz | |||||
| 95201048 | unknown.3efa7ec4_nohash_0.wav.2u6hhus6 | unknown | 1s | HS256 | audio @ 16000Hz | |||||
| 95201047 | noise.orig_test.AirConditioner_1.wav.13000.wav.2u6hj9l2 | noise | 1s | HS256 | audio @ 16000Hz | |||||
| 95201046 | noise.exercise_bike.wav.16000.wav.2u6hj9b6 | noise | 1s | HS256 | audio @ 16000Hz | |||||
| 95201045 | noise.doing_the_dishes.wav.10000.wav.2u6hj9b1 | noise | 1s | HS256 | audio @ 16000Hz | |||||
| 95201044 | noise.doing_the_dishes.wav.76000.wav.2u6hj9b2 | noise | 1s | HS256 | audio @ 16000Hz | |||||
| 95201043 | noise.dude_miaowing.wav.50000.wav.2u6hj9ar | noise | 1s | HS256 | audio @ 16000Hz | |||||
| 95201042 | Mandy qingwen long.wav.2u6hgp7s.s11 | qingwen | 1s | HS256 | audio @ 48000Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.