Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
83618024 | Direct Sun Light Exposure.2t68ldss | Direct Sun Light Exposure | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618023 | Direct Sun Light Exposure.2t68gu7u | Direct Sun Light Exposure | 10s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618022 | Direct Sun Light Exposure.2t68jjg7 | Direct Sun Light Exposure | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618021 | Direct Sun Light Exposure.2t68mo94 | Direct Sun Light Exposure | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618020 | Direct Sun Light Exposure.2t68hmcu | Direct Sun Light Exposure | 10s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618019 | Direct Sun Light Exposure.2t68rcqe | Direct Sun Light Exposure | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618018 | Direct Sun Light Exposure.2t68poi4 | Direct Sun Light Exposure | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618017 | Sudden shock.2t6g02b4 | Sudden shock | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618016 | Sudden shock.2t6g1s25 | Sudden shock | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618015 | Direct Sun Light Exposure.2t68o4fe | Direct Sun Light Exposure | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618014 | Sudden shock.2t6g577l | Sudden shock | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz | ||||
83618013 | Sudden shock.2t6g96fv | Sudden shock | 30s | nordic thingy:91 | HS256 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 10Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.