Sergio Mesa / Albaricoque Public
Data collected
56m 19s
Train / test split
81% / 19%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
2423752458 Walk2.s65 Walk2 8s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752442 Walk2.s62 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752440 Walk2.s61 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752350 Walk2.s63 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752340 Walk2.s60 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752314 Walk2.s59 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752308 Walk2.s57 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752262 Walk2.s56 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752258 Walk2.s55 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752248 Walk2.s51 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752212 Walk2.s52 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
2423752200 Walk2.s46 Walk2 10s HS256 P1, P2, P3, P4, S1, S2, S3 @ 3.5714285714285716Hz
Raw data

Click on a sample to load...

Metadata

No metadata.