Edge Impulse Inc. / Thingy:91 Inside/Outside Crowdsourced
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Flatten RMS training data | NPY file | 11225 windows | |
Flatten RMS training labels | NPY file | 11225 windows | |
Flatten RMS testing data | NPY file | 290 windows | |
Flatten RMS testing labels | NPY file | 290 windows | |
Flatten training data | NPY file | 11225 windows | |
Flatten training labels | NPY file | 11225 windows | |
Flatten testing data | NPY file | 290 windows | |
Flatten testing labels | NPY file | 290 windows | |
NN Classifier model | TensorFlow Lite (float32) | 4 KB | |
NN Classifier model | TensorFlow Lite (int8 quantized) | 3 KB | |
NN Classifier model | TensorFlow SavedModel | 9 KB | |
NN Classifier model | Keras h5 model | 4 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
16h 24m 30sProject info
Project ID | 83160 |
Project version | 3 |
License | No license attached |