Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2296119057 | 5cm_395nm_shiny_white_uv_bandpass_none_9 | no anomaly | none | image | |||||
| 2296119056 | 5cm_395nm_shiny_white_uv_bandpass_none_8 | no anomaly | none | image | |||||
| 2296119055 | 5cm_395nm_shiny_white_uv_bandpass_none_7 | no anomaly | none | image | |||||
| 2296119054 | 5cm_395nm_shiny_white_uv_bandpass_none_4 | no anomaly | none | image | |||||
| 2296119053 | 5cm_395nm_shiny_white_uv_bandpass_none_6 | no anomaly | none | image | |||||
| 2296119052 | 5cm_395nm_shiny_white_uv_bandpass_none_30 | no anomaly | none | image | |||||
| 2296119051 | 5cm_395nm_shiny_white_uv_bandpass_none_28 | no anomaly | none | image | |||||
| 2296119050 | 5cm_395nm_shiny_white_uv_bandpass_none_5 | no anomaly | none | image | |||||
| 2296119049 | 5cm_395nm_shiny_white_uv_bandpass_none_29 | no anomaly | none | image | |||||
| 2296119048 | 5cm_395nm_shiny_white_uv_bandpass_none_3 | no anomaly | none | image | |||||
| 2296119047 | 5cm_395nm_shiny_white_uv_bandpass_none_25 | no anomaly | none | image | |||||
| 2296119046 | 5cm_395nm_shiny_white_uv_bandpass_none_24 | no anomaly | none | image |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.