Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 2278430649 | ff99efdc-a9f8-4360-9c64-f8274f456be5___FREC_Scab 3161 | Apple_Apple_scab | none | image | |||||
| 2278430648 | fed05dda-1d4d-4de4-bbf2-517640b3c999___FREC_Scab 3446 | Apple_Apple_scab | none | image | |||||
| 2278430647 | fdc58f83-8a94-4f0c-aefe-c6f2b5028682___FREC_Scab 3014 | Apple_Apple_scab | none | image | |||||
| 2278430646 | fd3ae59f-e06e-403b-b317-83ee68aa9ea7___FREC_Scab 3492 | Apple_Apple_scab | none | image | |||||
| 2278430645 | fc9c12dc-1bdb-402d-ada8-dc1b33c84d5b___FREC_Scab 2932 | Apple_Apple_scab | none | image | |||||
| 2278430644 | fcd4d0fd-30c9-4b05-b0ea-ca74fd3cad72___FREC_Scab 3510 | Apple_Apple_scab | none | image | |||||
| 2278430643 | f96cb3b3-172a-44d8-9720-d6a3ed87ced9___FREC_Scab 3036 | Apple_Apple_scab | none | image | |||||
| 2278430642 | f8ef99d9-9d01-4aeb-9248-e8c312c9a981___FREC_Scab 3129 | Apple_Apple_scab | none | image | |||||
| 2278430641 | fcb1ce1e-f60c-4a65-bfa4-157009760dad___FREC_Scab 3052 | Apple_Apple_scab | none | image | |||||
| 2278430640 | fd5a96b7-6623-41cc-b34c-3b940ea27286___FREC_Scab 3013 | Apple_Apple_scab | none | image | |||||
| 2278430639 | f79c50ef-d89d-4371-b581-810b37eb2ac9___FREC_Scab 3255 | Apple_Apple_scab | none | image | |||||
| 2278430638 | fb911d9c-0445-4d0f-886e-50458b82d6c2___FREC_Scab 2972 | Apple_Apple_scab | none | image |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.