This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Anomaly | Accuracy | Result | |
---|---|---|---|---|---|
outside4 | unknown | 2.76 | 1 Console | ||
outside1 | unknown | 4.12 | 1 uncertain (Transfer learning) | ||
outside6 | unknown | 3.14 | 1 Console | ||
airplane | unknown | 4.93 | 1 Gear Stick | ||
test_9885.23l6jp4k | unknown | 2.81 | 1 Gear Stick | ||
test_9895.23l6jp83 | unknown | 1.55 | 1 Dashboard | ||
test_9908.23l6jpbo | unknown | 2.13 | 1 Gear Stick | ||
test_9931.23l6jpjf | unknown | 1.98 | 1 Dashboard | ||
test_995.23l6jpom | unknown | 2.67 | 1 Gear Stick | ||
test_997.23l6jpvg | unknown | 2.40 | 1 Dashboard | ||
test_944.23l6jksc | unknown | 1.84 | 1 Dashboard | ||
test_9446.23l6jkum | unknown | 3.23 | 1 Gear Stick | ||
test_9488.23l6jlbd | unknown | 2.44 | 1 Gear Stick | ||
test_9520.23l6jllo | unknown | 3.14 | 1 Gear Stick | ||
test_9572.23l6jm56 | unknown | 2.70 | 1 Dashboard | ||
test_9590.23l6jmb2 | unknown | 2.46 | 1 Dashboard | ||
test_9603.23l6jmer | unknown | 2.37 | 1 Gear Stick | ||
test_9632.23l6jmo1 | unknown | 2.52 | 1 Dashboard | ||
test_966.23l6jmvr | unknown | 1.92 | 1 uncertain (Transfer learning) | ||
test_9672.23l6jn44 | unknown | 3.36 | 1 Gear Stick | ||
test_9690.23l6jn99 | unknown | 2.63 | 1 Dashboard | ||
test_9720.23l6jnid | unknown | 2.69 | 1 Dashboard | ||
test_9732.23l6jnlr | unknown | 3.71 | 1 Dashboard | ||
test_9745.23l6jnpm | unknown | 3.06 | 1 Dashboard | ||
test_9767.23l6jo0e | unknown | 5.07 | 1 Dashboard | ||
test_9784.23l6jo56 | unknown | 1.80 | 1 Dashboard | ||
test_9807.23l6jocp | unknown | 2.79 | 1 uncertain (Transfer learning) | ||
test_9828.23l6join | unknown | 3.13 | 1 Console | ||
test_985.23l6jop8 | unknown | 2.30 | 1 Dashboard | ||
test_9059.23l6jh5v | unknown | 2.21 | 1 Dashboard | ||
test_9091.23l6jhf4 | unknown | 2.24 | 1 Dashboard | ||
test_91.23l6jhil | unknown | 2.53 | 1 Dashboard | ||
test_9114.23l6jhnb | unknown | 3.97 | 1 Gear Stick | ||
test_9129.23l6jhr9 | unknown | 4.12 | 1 Gear Stick | ||
test_9162.23l6ji66 | unknown | 2.95 | 1 Dashboard | ||
test_9190.23l6jif4 | unknown | 3.17 | 1 Dashboard | ||
test_9197.23l6jihd | unknown | 2.59 | 1 Gear Stick | ||
test_9212.23l6jilq | unknown | 2.11 | 1 Dashboard | ||
test_9224.23l6jip9 | unknown | 3.40 | 1 Dashboard | ||
test_9237.23l6jith | unknown | 2.35 | 1 Dashboard | ||
test_9249.23l6jj10 | unknown | 2.50 | 1 Dashboard | ||
test_9257.23l6jj3d | unknown | 4.03 | 1 Dashboard | ||
test_9275.23l6jj8q | unknown | 2.41 | 1 Dashboard | ||
test_9310.23l6jjk5 | unknown | 1.91 | 1 Dashboard | ||
test_9341.23l6jju1 | unknown | 3.30 | 1 Dashboard | ||
test_9363.23l6jk4s | unknown | 2.78 | 1 Dashboard | ||
test_9372.23l6jk7s | unknown | 3.01 | 1 Gear Stick | ||
test_9397.23l6jkf0 | unknown | 2.79 | 1 Gear Stick | ||
test_9421.23l6jkmt | unknown | 2.54 | 1 Dashboard | ||
test_8636.23l6jd1n | unknown | 3.43 | 1 Console | ||
test_8645.23l6jd3o | unknown | 3.02 | 1 Console | ||
test_8665.23l6jdak | unknown | 2.30 | 1 Console | ||
test_870.23l6jdl8 | unknown | 3.06 | 1 Gear Stick | ||
test_8734.23l6jdvs | unknown | 4.69 | 1 Gear Stick | ||
test_8770.23l6jecj | unknown | 2.06 | 1 Dashboard | ||
test_8784.23l6jefv | unknown | 2.99 | 1 Dashboard | ||
test_8804.23l6jem0 | unknown | 2.45 | 1 uncertain (Transfer learning) | ||
test_8831.23l6jeuj | unknown | 2.40 | 1 Dashboard | ||
test_8843.23l6jf2r | unknown | 2.12 | 1 Dashboard | ||
test_8877.23l6jfc4 | unknown | 3.22 | 1 Gear Stick | ||
test_8894.23l6jfhn | unknown | 2.29 | 1 Dashboard | ||
test_8905.23l6jflh | unknown | 2.45 | 1 Dashboard | ||
test_8925.23l6jfs0 | unknown | 1.98 | 1 Gear Stick | ||
test_8944.23l6jg1f | unknown | 2.62 | 1 Dashboard | ||
test_8956.23l6jg5c | unknown | 2.64 | 1 Dashboard | ||
test_8980.23l6jgdq | unknown | 5.72 | 1 Gear Stick | ||
test_8989.23l6jgg0 | unknown | 2.11 | 1 Gear Stick | ||
test_9009.23l6jgmd | unknown | 1.86 | 1 Dashboard | ||
test_9036.23l6jguv | unknown | 2.79 | 1 Dashboard | ||
test_8216.23l6j8to | unknown | 3.57 | 1 Gear Stick | ||
test_8258.23l6j9a7 | unknown | 3.19 | 1 Gear Stick | ||
test_8287.23l6j9jb | unknown | 2.86 | 1 Gear Stick | ||
test_831.23l6j9qf | unknown | 3.67 | 1 Dashboard | ||
test_8319.23l6j9tf | unknown | 2.45 | 1 Console | ||
test_833.23l6ja0b | unknown | 2.74 | 1 Gear Stick | ||
test_8363.23l6jaa5 | unknown | 2.58 | 1 Dashboard | ||
test_8387.23l6jai4 | unknown | 2.58 | 1 Dashboard | ||
test_84.23l6jali | unknown | 1.89 | 1 Dashboard | ||
test_8421.23l6jas2 | unknown | 2.49 | 1 Dashboard | ||
test_8440.23l6jb1l | unknown | 3.45 | 1 Dashboard | ||
test_8461.23l6jb9m | unknown | 2.67 | 1 Gear Stick | ||
test_8469.23l6jbc3 | unknown | 4.05 | 1 Dashboard | ||
test_8477.23l6jbep | unknown | 2.58 | 1 Gear Stick | ||
test_8489.23l6jbim | unknown | 2.83 | 1 Dashboard | ||
test_8508.23l6jbos | unknown | 4.16 | 1 Gear Stick | ||
test_854.23l6jc30 | unknown | 2.59 | 1 Dashboard | ||
test_8557.23l6jc8k | unknown | 1.67 | 1 Dashboard | ||
test_8565.23l6jcaq | unknown | 2.93 | 1 uncertain (Transfer learning) | ||
test_8578.23l6jcf0 | unknown | 1.90 | 1 Dashboard | ||
test_862.23l6jcs6 | unknown | 2.77 | 1 Dashboard | ||
test_7759.23l6j4gh | unknown | 1.69 | 1 Dashboard | ||
test_7784.23l6j4o9 | unknown | 2.15 | 1 Dashboard | ||
test_7814.23l6j51c | unknown | 2.84 | 1 Dashboard | ||
test_7839.23l6j59b | unknown | 3.74 | 1 Dashboard | ||
test_7873.23l6j5jh | unknown | 2.33 | 1 Dashboard | ||
test_7890.23l6j5oj | unknown | 4.84 | 1 uncertain (Transfer learning) | ||
test_7908.23l6j5to | unknown | 4.70 | 1 Gear Stick | ||
test_7922.23l6j62p | unknown | 2.20 | 1 Dashboard | ||
test_7923.23l6j62t | unknown | 2.65 | 1 Gear Stick | ||
test_7959.23l6j6e4 | unknown | 2.51 | 1 Dashboard | ||
test_7966.23l6j6gh | unknown | 2.60 | 1 Dashboard | ||
test_8000.23l6j6r4 | unknown | 4.04 | 1 Dashboard | ||
test_8029.23l6j745 | unknown | 2.06 | 1 Gear Stick | ||
test_8054.23l6j7c6 | unknown | 2.34 | 1 Dashboard | ||
test_8074.23l6j7ht | unknown | 1.94 | 1 Gear Stick | ||
test_8084.23l6j7ka | unknown | 2.49 | 1 Dashboard | ||
test_8129.23l6j82s | unknown | 2.17 | 1 Dashboard | ||
test_8154.23l6j8a3 | unknown | 2.49 | 1 Dashboard | ||
test_8174.23l6j8gm | unknown | 2.78 | 1 Gear Stick | ||
test_8200.23l6j8oi | unknown | 2.03 | 1 Dashboard | ||
test_7291.23l6ivvi | unknown | 2.87 | 1 Dashboard | ||
test_7320.23l6j07p | unknown | 2.08 | 1 Dashboard | ||
test_7337.23l6j0cv | unknown | 3.47 | 1 Dashboard | ||
test_7362.23l6j0lj | unknown | 2.44 | 1 uncertain (Transfer learning) | ||
test_7389.23l6j0t4 | unknown | 2.71 | 1 Dashboard | ||
test_7397.23l6j0v6 | unknown | 2.72 | 1 Gear Stick | ||
test_741.23l6j13o | unknown | 2.58 | 1 Console | ||
test_7432.23l6j1aa | unknown | 3.12 | 1 Dashboard | ||
test_7458.23l6j1hj | unknown | 3.58 | 1 Gear Stick | ||
test_7463.23l6j1jv | unknown | 2.44 | 1 Dashboard | ||
test_7488.23l6j1rn | unknown | 2.95 | 1 Dashboard | ||
test_7505.23l6j214 | unknown | 2.57 | 1 Dashboard | ||
test_755.23l6j2eo | unknown | 2.18 | 1 Dashboard | ||
test_7580.23l6j2p7 | unknown | 2.55 | 1 Gear Stick | ||
test_7591.23l6j2rj | unknown | 2.66 | 1 Dashboard | ||
test_7636.23l6j3ak | unknown | 2.62 | 1 Dashboard | ||
test_7663.23l6j3jd | unknown | 2.17 | 1 Dashboard | ||
test_7676.23l6j3nm | unknown | 3.31 | 1 Gear Stick | ||
test_7717.23l6j43s | unknown | 2.54 | 1 Dashboard | ||
test_7741.23l6j4b0 | unknown | 3.96 | 1 uncertain (Transfer learning) | ||
test_6837.23l6irgv | unknown | 2.84 | 1 Dashboard | ||
test_6860.23l6irol | unknown | 3.22 | 1 Gear Stick | ||
test_6885.23l6is0m | unknown | 4.53 | 1 Gear Stick | ||
test_6916.23l6isal | unknown | 2.89 | 1 Dashboard | ||
test_6932.23l6isfu | unknown | 2.29 | 1 Gear Stick | ||
test_6951.23l6ismf | unknown | 4.12 | 1 Gear Stick | ||
test_6985.23l6it1a | unknown | 4.43 | 1 Gear Stick | ||
test_7002.23l6it76 | unknown | 2.01 | 1 Console | ||
test_7012.23l6it9m | unknown | 1.98 | 1 Dashboard | ||
test_7031.23l6itgk | unknown | 3.90 | 1 Console | ||
test_7049.23l6itl5 | unknown | 2.29 | 1 Gear Stick | ||
test_7071.23l6itsi | unknown | 5.96 | 1 Gear Stick | ||
test_7097.23l6iu4j | unknown | 2.09 | 1 Dashboard | ||
test_7115.23l6iu9r | unknown | 2.56 | 1 Gear Stick | ||
test_7144.23l6iuir | unknown | 2.39 | 1 Dashboard | ||
test_7174.23l6iurf | unknown | 3.19 | 1 Dashboard | ||
test_7212.23l6iv7b | unknown | 2.78 | 1 uncertain (Transfer learning) | ||
test_7220.23l6ivar | unknown | 2.33 | 1 Dashboard | ||
test_7248.23l6ivic | unknown | 2.07 | 1 Gear Stick | ||
test_7268.23l6ivnt | unknown | 2.70 | 1 Dashboard | ||
test_7276.23l6ivqu | unknown | 2.21 | 1 Gear Stick | ||
test_6361.23l6imo5 | unknown | 2.94 | 1 Gear Stick | ||
test_6374.23l6imr9 | unknown | 3.01 | 1 Dashboard | ||
test_6405.23l6in4l | unknown | 2.48 | 1 Dashboard | ||
test_644.23l6infb | unknown | 6.14 | 1 Gear Stick | ||
test_6451.23l6injm | unknown | 5.19 | 1 Dashboard | ||
test_6473.23l6inqh | unknown | 2.69 | 1 Console | ||
test_6502.23l6io3n | unknown | 1.91 | 1 Dashboard | ||
test_6529.23l6ioc3 | unknown | 4.88 | 1 Dashboard | ||
test_6555.23l6iokk | unknown | 2.60 | 1 Gear Stick | ||
test_6569.23l6iop4 | unknown | 2.28 | 1 Gear Stick | ||
test_6602.23l6ip3v | unknown | 2.02 | 1 Dashboard | ||
test_6615.23l6ip86 | unknown | 2.34 | 1 Dashboard | ||
test_6634.23l6ipdu | unknown | 5.70 | 1 uncertain (Transfer learning) | ||
test_6647.23l6iph9 | unknown | 4.42 | 1 uncertain (Transfer learning) | ||
test_667.23l6ipol | unknown | 2.02 | 1 Dashboard | ||
test_6684.23l6ipsc | unknown | 3.59 | 1 Dashboard | ||
test_6746.23l6iqh7 | unknown | 2.19 | 1 Gear Stick | ||
test_6779.23l6iqrn | unknown | 4.48 | 1 Dashboard | ||
test_6790.23l6ir0j | unknown | 1.93 | 1 Gear Stick | ||
test_6824.23l6irbt | unknown | 4.05 | 1 Gear Stick | ||
test_5895.23l6ii3u | unknown | 2.99 | 1 Dashboard | ||
test_5918.23l6iian | unknown | 4.11 | 1 Gear Stick | ||
test_5947.23l6iijs | unknown | 1.97 | 1 Gear Stick | ||
test_5979.23l6iiua | unknown | 2.01 | 1 Dashboard | ||
test_60.23l6ij58 | unknown | 2.28 | 1 Dashboard | ||
test_6014.23l6ijbm | unknown | 2.54 | 1 Dashboard | ||
test_6040.23l6ijj4 | unknown | 2.83 | 1 Dashboard | ||
test_6062.23l6ijp8 | unknown | 2.29 | 1 Dashboard | ||
test_608.23l6ijv2 | unknown | 2.89 | 1 Gear Stick | ||
test_6101.23l6ik5t | unknown | 2.80 | 1 Dashboard | ||
test_6115.23l6ika2 | unknown | 4.07 | 1 Dashboard | ||
test_6139.23l6ikh3 | unknown | 2.20 | 1 Gear Stick | ||
test_616.23l6ikmt | unknown | 2.21 | 1 Dashboard | ||
test_6182.23l6iku3 | unknown | 2.85 | 1 Dashboard | ||
test_6208.23l6il6b | unknown | 2.29 | 1 uncertain (Transfer learning) | ||
test_6218.23l6il90 | unknown | 2.40 | 1 Gear Stick | ||
test_6244.23l6ili6 | unknown | 4.80 | 1 Dashboard | ||
test_6291.23l6im15 | unknown | 3.13 | 1 Dashboard | ||
test_632.23l6imb3 | unknown | 2.32 | 1 Dashboard | ||
test_6335.23l6imfo | unknown | 2.52 | 1 Dashboard | ||
test_5681.23l6ig2d | unknown | 1.94 | 1 Dashboard | ||
test_570.23l6ig7k | unknown | 1.78 | 1 Console | ||
test_5734.23l6igi4 | unknown | 2.21 | 1 Gear Stick | ||
test_5764.23l6igr8 | unknown | 3.91 | 1 Dashboard | ||
test_5772.23l6iguq | unknown | 1.76 | 1 Dashboard | ||
test_5788.23l6ih2l | unknown | 2.57 | 1 Dashboard | ||
test_5806.23l6ih8h | unknown | 3.19 | 1 Dashboard | ||
test_5837.23l6ihim | unknown | 2.59 | 1 Dashboard | ||
test_5854.23l6iho7 | unknown | 3.04 | 1 Dashboard | ||
test_5872.23l6iht5 | unknown | 2.82 | 1 Dashboard | ||
test_589.23l6ii28 | unknown | 2.94 | 1 uncertain (Transfer learning) | ||
test_5507.23l6iecc | unknown | 4.86 | 1 Dashboard | ||
test_5525.23l6iehh | unknown | 2.65 | 1 Gear Stick | ||
test_5548.23l6ieoa | unknown | 3.20 | 1 Gear Stick | ||
test_5563.23l6iet4 | unknown | 2.70 | 1 Dashboard | ||
test_5590.23l6if52 | unknown | 3.33 | 1 Console | ||
test_5608.23l6ifbm | unknown | 2.71 | 1 Dashboard | ||
test_5627.23l6ifho | unknown | 2.69 | 1 Dashboard | ||
test_5014.23l6i9j7 | unknown | 2.17 | 1 Dashboard | ||
test_5045.23l6i9t2 | unknown | 2.00 | 1 Gear Stick | ||
test_5056.23l6ia02 | unknown | 2.69 | 1 Dashboard | ||
test_5078.23l6ia7a | unknown | 3.06 | 1 uncertain (Transfer learning) | ||
test_5098.23l6iad9 | unknown | 6.13 | 1 Gear Stick | ||
test_5125.23l6ials | unknown | 3.47 | 1 Gear Stick | ||
test_5150.23l6iatg | unknown | 2.37 | 1 Dashboard | ||
test_5163.23l6ib16 | unknown | 2.49 | 1 Dashboard | ||
test_520.23l6ibc7 | unknown | 2.40 | 1 Gear Stick | ||
test_5204.23l6ibe3 | unknown | 2.85 | 1 Console | ||
test_5223.23l6ibj0 | unknown | 3.54 | 1 Gear Stick | ||
test_526.23l6ibtv | unknown | 3.26 | 1 Gear Stick | ||
test_5282.23l6ic58 | unknown | 1.97 | 1 Dashboard | ||
test_5294.23l6ic80 | unknown | 3.24 | 1 Dashboard | ||
test_5302.23l6icb6 | unknown | 3.09 | 1 Dashboard | ||
test_5331.23l6icjv | unknown | 2.39 | 1 Dashboard | ||
test_5351.23l6icr0 | unknown | 2.14 | 1 Gear Stick | ||
test_5412.23l6iddh | unknown | 3.10 | 1 Gear Stick | ||
test_5441.23l6idmf | unknown | 3.71 | 1 Dashboard | ||
test_5461.23l6idt4 | unknown | 2.54 | 1 Dashboard | ||
test_4609.23l6i5lq | unknown | 2.84 | 1 Console | ||
test_4620.23l6i5ou | unknown | 1.91 | 1 Gear Stick | ||
test_464.23l6i5um | unknown | 2.24 | 1 Dashboard | ||
test_4651.23l6i62g | unknown | 2.10 | 1 Gear Stick | ||
test_4677.23l6i6a2 | unknown | 2.49 | 1 Gear Stick | ||
test_4703.23l6i6hu | unknown | 2.38 | 1 Dashboard | ||
test_4709.23l6i6je | unknown | 2.07 | 1 Dashboard | ||
test_4719.23l6i6n2 | unknown | 2.46 | 1 Dashboard | ||
test_4734.23l6i6re | unknown | 2.52 | 1 Console | ||
test_4762.23l6i738 | unknown | 2.44 | 1 Dashboard | ||
test_4781.23l6i790 | unknown | 2.71 | 1 uncertain (Transfer learning) | ||
test_4803.23l6i7hd | unknown | 3.64 | 1 Gear Stick | ||
test_4830.23l6i7pn | unknown | 2.31 | 1 Dashboard | ||
test_4856.23l6i81c | unknown | 2.42 | 1 Gear Stick | ||
test_4882.23l6i89p | unknown | 3.28 | 1 Gear Stick | ||
test_4889.23l6i8bo | unknown | 3.50 | 1 Gear Stick | ||
test_4917.23l6i8kq | unknown | 3.34 | 1 Dashboard | ||
test_4942.23l6i8ss | unknown | 2.74 | 1 Gear Stick | ||
test_4965.23l6i93o | unknown | 1.98 | 1 Gear Stick | ||
test_4987.23l6i9a5 | unknown | 2.26 | 1 Console | ||
test_4166.23l6i1a0 | unknown | 3.07 | 1 Dashboard | ||
test_4199.23l6i1kh | unknown | 2.21 | 1 Dashboard | ||
test_4221.23l6i1rl | unknown | 3.44 | 1 Dashboard | ||
test_4245.23l6i222 | unknown | 2.71 | 1 Dashboard | ||
test_4256.23l6i25i | unknown | 2.78 | 1 Dashboard | ||
test_4273.23l6i2ap | unknown | 3.85 | 1 Dashboard | ||
test_4302.23l6i2ka | unknown | 2.67 | 1 uncertain (Transfer learning) | ||
test_4319.23l6i2on | unknown | 2.86 | 1 Gear Stick | ||
test_4345.23l6i31i | unknown | 3.18 | 1 Dashboard | ||
test_4374.23l6i3ab | unknown | 2.40 | 1 uncertain (Transfer learning) | ||
test_4385.23l6i3ed | unknown | 2.30 | 1 Dashboard | ||
test_4415.23l6i3n9 | unknown | 2.75 | 1 Console | ||
test_4426.23l6i3rq | unknown | 2.61 | 1 Dashboard | ||
test_4452.23l6i42u | unknown | 3.04 | 1 Dashboard | ||
test_4480.23l6i4de | unknown | 2.42 | 1 Gear Stick | ||
test_4499.23l6i4ih | unknown | 2.31 | 1 Gear Stick | ||
test_4547.23l6i51f | unknown | 2.48 | 1 uncertain (Transfer learning) | ||
test_4569.23l6i58u | unknown | 2.42 | 1 Dashboard | ||
test_460.23l6i5i6 | unknown | 2.04 | 1 uncertain (Transfer learning) | ||
test_3727.23l6ht0s | unknown | 3.25 | 1 Gear Stick | ||
test_3744.23l6ht6g | unknown | 2.67 | 1 Dashboard | ||
test_3770.23l6hten | unknown | 2.05 | 1 Dashboard | ||
test_3792.23l6htld | unknown | 2.46 | 1 Dashboard | ||
test_3824.23l6htvs | unknown | 3.45 | 1 Gear Stick | ||
test_384.23l6hu4b | unknown | 2.02 | 1 Dashboard | ||
test_3865.23l6huca | unknown | 3.49 | 1 Gear Stick | ||
test_3882.23l6huhv | unknown | 2.40 | 1 Dashboard | ||
test_3899.23l6hund | unknown | 2.12 | 1 Dashboard | ||
test_3939.23l6hv4s | unknown | 2.98 | 1 Gear Stick | ||
test_3957.23l6hvam | unknown | 2.71 | 1 uncertain (Transfer learning) | ||
test_397.23l6hvde | unknown | 3.28 | 1 Gear Stick | ||
test_3990.23l6hvkv | unknown | 2.80 | 1 Gear Stick | ||
test_4024.23l6hvuh | unknown | 2.28 | 1 Dashboard | ||
test_4039.23l6i03c | unknown | 2.35 | 1 Gear Stick | ||
test_4068.23l6i0c1 | unknown | 2.21 | 1 Dashboard | ||
test_409.23l6i0iq | unknown | 3.28 | 1 Gear Stick | ||
test_4103.23l6i0nu | unknown | 2.61 | 1 Dashboard | ||
test_4137.23l6i115 | unknown | 2.21 | 1 Dashboard | ||
test_4140.23l6i12v | unknown | 2.82 | 1 Dashboard | ||
test_3317.23l6hp0m | unknown | 2.99 | 1 Dashboard | ||
test_3342.23l6hp8e | unknown | 2.07 | 1 Console | ||
test_3365.23l6hpfd | unknown | 1.88 | 1 Dashboard | ||
test_3388.23l6hpm7 | unknown | 2.63 | 1 uncertain (Transfer learning) | ||
test_3406.23l6hprr | unknown | 2.40 | 1 Console | ||
test_3420.23l6hq0h | unknown | 2.22 | 1 Dashboard | ||
test_3440.23l6hq77 | unknown | 3.74 | 1 Dashboard | ||
test_3463.23l6hqe8 | unknown | 3.18 | 1 Dashboard | ||
test_3491.23l6hqn6 | unknown | 1.60 | 1 Dashboard | ||
test_351.23l6hqt1 | unknown | 2.48 | 1 Dashboard | ||
test_3546.23l6hr7r | unknown | 2.43 | 1 Dashboard | ||
test_3559.23l6hrcl | unknown | 2.09 | 1 Dashboard | ||
test_3574.23l6hrh4 | unknown | 2.57 | 1 Dashboard | ||
test_3598.23l6hrnj | unknown | 2.65 | 1 Dashboard | ||
test_3612.23l6hrst | unknown | 2.07 | 1 Gear Stick | ||
test_3648.23l6hs7p | unknown | 2.05 | 1 Dashboard | ||
test_3667.23l6hsdp | unknown | 3.98 | 1 Dashboard | ||
test_3687.23l6hsja | unknown | 4.63 | 1 uncertain (Transfer learning) | ||
test_371.23l6hsql | unknown | 2.84 | 1 Dashboard | ||
test_2919.23l6hl26 | unknown | 1.81 | 1 Dashboard | ||
test_2933.23l6hl7h | unknown | 3.33 | 1 Dashboard | ||
test_2961.23l6hlgo | unknown | 2.69 | 1 Dashboard | ||
test_2983.23l6hlni | unknown | 2.89 | 1 uncertain (Transfer learning) | ||
test_3001.23l6hluc | unknown | 2.53 | 1 Dashboard | ||
test_3015.23l6hm2e | unknown | 3.59 | 1 Dashboard | ||
test_303.23l6hm6t | unknown | 3.43 | 1 Dashboard | ||
test_3054.23l6hmeu | unknown | 2.81 | 1 Dashboard | ||
test_3077.23l6hmm4 | unknown | 2.97 | 1 Dashboard | ||
test_3092.23l6hmqv | unknown | 2.51 | 1 Console | ||
test_3112.23l6hn17 | unknown | 2.93 | 1 Dashboard | ||
test_315.23l6hncl | unknown | 3.00 | 1 Dashboard | ||
test_3163.23l6hnh3 | unknown | 2.13 | 1 Dashboard | ||
test_318.23l6hnm4 | unknown | 3.36 | 1 Dashboard | ||
test_3206.23l6hnu1 | unknown | 2.45 | 1 Dashboard | ||
test_3231.23l6ho63 | unknown | 3.07 | 1 Gear Stick | ||
test_3251.23l6hoch | unknown | 2.48 | 1 uncertain (Transfer learning) | ||
test_3290.23l6hoo6 | unknown | 2.76 | 1 Gear Stick | ||
test_3301.23l6horu | unknown | 6.60 | 1 Dashboard | ||
test_3316.23l6hovi | unknown | 2.58 | 1 Console | ||
test_2530.23l6hh58 | unknown | 2.47 | 1 Dashboard | ||
test_2557.23l6hhef | unknown | 1.96 | 1 uncertain (Transfer learning) | ||
test_2572.23l6hhit | unknown | 2.26 | 1 Dashboard | ||
test_2610.23l6hi1d | unknown | 2.35 | 1 Gear Stick | ||
test_264.23l6hi9t | unknown | 3.33 | 1 Dashboard | ||
test_2666.23l6hiht | unknown | 2.57 | 1 Gear Stick | ||
test_2678.23l6him2 | unknown | 3.50 | 1 Dashboard | ||
test_2691.23l6hiqv | unknown | 2.83 | 1 Gear Stick | ||
test_2710.23l6hj11 | unknown | 1.71 | 1 Gear Stick | ||
test_273.23l6hj6i | unknown | 2.20 | 1 Dashboard | ||
test_2751.23l6hje7 | unknown | 2.15 | 1 Gear Stick | ||
test_2777.23l6hjmu | unknown | 2.24 | 1 Dashboard | ||
test_2813.23l6hk25 | unknown | 1.40 | 1 Dashboard | ||
test_2834.23l6hk8m | unknown | 2.40 | 1 Dashboard | ||
test_2851.23l6hkea | unknown | 4.52 | 1 Console | ||
test_2869.23l6hkje | unknown | 2.10 | 1 Dashboard | ||
test_2887.23l6hkp8 | unknown | 2.65 | 1 Dashboard | ||
test_2898.23l6hkrm | unknown | 1.62 | 1 Dashboard | ||
test_2084.23l6hcmr | unknown | 2.33 | 1 Dashboard | ||
test_2112.23l6hcvm | unknown | 1.96 | 1 Gear Stick | ||
test_2142.23l6hd8v | unknown | 3.71 | 1 Dashboard | ||
test_2155.23l6hdc7 | unknown | 3.58 | 1 Dashboard | ||
test_2180.23l6hdjs | unknown | 1.92 | 1 Dashboard | ||
test_221.23l6hdtv | unknown | 2.30 | 1 uncertain (Transfer learning) | ||
test_2239.23l6he78 | unknown | 2.28 | 1 uncertain (Transfer learning) | ||
test_2251.23l6heba | unknown | 1.79 | 1 Console | ||
test_2282.23l6hek6 | unknown | 2.92 | 1 Console | ||
test_2293.23l6heor | unknown | 2.02 | 1 Dashboard | ||
test_2310.23l6hevt | unknown | 2.10 | 1 Gear Stick | ||
test_2332.23l6hf6i | unknown | 2.15 | 1 Gear Stick | ||
test_235.23l6hfc2 | unknown | 2.27 | 1 Dashboard | ||
test_2379.23l6hfjk | unknown | 3.19 | 1 Gear Stick | ||
test_2395.23l6hfp4 | unknown | 2.04 | 1 Gear Stick | ||
test_2411.23l6hfud | unknown | 2.95 | 1 Gear Stick | ||
test_2427.23l6hg3f | unknown | 2.32 | 1 Gear Stick | ||
test_2466.23l6hgg5 | unknown | 2.51 | 1 Dashboard | ||
test_2491.23l6hgoq | unknown | 3.23 | 1 Dashboard | ||
test_2507.23l6hgtl | unknown | 2.44 | 1 Dashboard | ||
test_1595.23l6h7gq | unknown | 2.58 | 1 Dashboard | ||
test_1615.23l6h7np | unknown | 1.76 | 1 Gear Stick | ||
test_1656.23l6h85l | unknown | 3.07 | 1 Dashboard | ||
test_1679.23l6h8f4 | unknown | 4.55 | 1 Dashboard | ||
test_1709.23l6h8qv | unknown | 2.39 | 1 Gear Stick | ||
test_1743.23l6h97o | unknown | 2.64 | 1 Dashboard | ||
test_1769.23l6h9g1 | unknown | 3.55 | 1 Gear Stick | ||
test_178.23l6h9it | unknown | 1.96 | 1 Dashboard | ||
test_1799.23l6h9pj | unknown | 5.00 | 1 Gear Stick | ||
test_1821.23l6ha1b | unknown | 3.20 | 1 Gear Stick | ||
test_1849.23l6haag | unknown | 3.03 | 1 Dashboard | ||
test_1866.23l6hafd | unknown | 2.21 | 1 uncertain (Transfer learning) | ||
test_1883.23l6hald | unknown | 1.86 | 1 uncertain (Transfer learning) | ||
test_1904.23l6hasa | unknown | 3.76 | 1 Dashboard | ||
test_1934.23l6hb5d | unknown | 2.44 | 1 uncertain (Transfer learning) | ||
test_1961.23l6hbf6 | unknown | 2.06 | 1 Gear Stick | ||
test_1985.23l6hbna | unknown | 2.85 | 1 Gear Stick | ||
test_2010.23l6hbvv | unknown | 2.69 | 1 Dashboard | ||
test_2022.23l6hc4c | unknown | 2.26 | 1 Gear Stick | ||
test_204.23l6hc9i | unknown | 1.97 | 1 Dashboard | ||
test_2070.23l6hcil | unknown | 2.63 | 1 Dashboard | ||
test_1118.23l6h2pn | unknown | 2.05 | 1 Dashboard | ||
test_1125.23l6h2sl | unknown | 2.04 | 1 Gear Stick | ||
test_1148.23l6h33e | unknown | 2.85 | 1 uncertain (Transfer learning) | ||
test_1170.23l6h3ae | unknown | 2.25 | 1 Dashboard | ||
test_1206.23l6h3ls | unknown | 3.41 | 1 Dashboard | ||
