Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 74420880 | FudanPed00001.png.2o25scnd | Pedestrian, Pedestrian | HS256 | image | |||||
| 74420879 | FudanPed00004.png.2o25scss | Pedestrian, Pedestrian | HS256 | image | |||||
| 74420878 | FudanPed00002.png.2o25scrr | Pedestrian | HS256 | image | |||||
| 74420877 | FudanPed00005.png.2o25sd0m | Pedestrian, Pedestrian | HS256 | image | |||||
| 74420876 | FudanPed00006.png.2o25sdvg | Pedestrian, Pedestrian | HS256 | image | |||||
| 74420875 | FudanPed00022.png.2o25sehv | Pedestrian, Pedestrian, Pedestrian, Pedestrian | HS256 | image | |||||
| 74420874 | FudanPed00021.png.2o25se47 | Pedestrian, Pedestrian | HS256 | image | |||||
| 74420873 | FudanPed00023.png.2o25seia | Pedestrian | HS256 | image | |||||
| 74420872 | FudanPed00007.png.2o25seij | Pedestrian, Pedestrian, Pedestrian | HS256 | image | |||||
| 74420871 | FudanPed00024.png.2o25seq1 | Pedestrian | HS256 | image | |||||
| 74420870 | FudanPed00008.png.2o25set3 | Pedestrian, Pedestrian | HS256 | image | |||||
| 74420869 | FudanPed00025.png.2o25sesr | Pedestrian, Pedestrian, Pedestrian, Pedestrian, Pedestrian | HS256 | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.