Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2545972503 | testing.6frek6ua | testing | 3s | spresense | HS256 | audio @ 16000Hz | ||||
| 2545956085 | Office silence.6frc1a0r | Office silence | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956068 | Office silence.6frc0j20 | Office silence | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956067 | Office silence.6frbvslr | Office silence | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956066 | Office silence.6frbv6i4 | Office silence | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956065 | Office silence.6frbuf10 | Office silence | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956057 | Office silence.6frbtobt | Office silence | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956056 | Polypedates.6fraldlr.s2 | Polypedates | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956055 | Polypedates.6fraldlr.s1 | Polypedates | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956042 | Polypedates.6fradvjp.s3 | Polypedates | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956041 | Polypedates.6fradvjp.s2 | Polypedates | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545956040 | Polypedates.6fradvjp.s1 | Polypedates | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953610 | Bullfrog - USA.6fr9v23b.s3 | Bullfrog | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953609 | Bullfrog - USA.6fr9v23b.s2 | Bullfrog | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953608 | Bullfrog - USA.6fr9v23b.s1 | Bullfrog | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953399 | Cane toad - Australia.6fr9mmik.s4 | Cane toad | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953397 | Cane toad - Australia.6fr9mmik.s3 | Cane toad | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953396 | Cane toad - Australia.6fr9mmik.s2 | Cane toad | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545953395 | Cane toad - Australia.6fr9mmik.s1 | Cane toad | 3s | spresense | HS256 | audio @ 47999.994277954786Hz | ||||
| 2545951340 | Cane toad - Australia.6fr9gk1g | Cane toad | 3s | spresense | HS256 | audio @ 47999.994277954786Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.