Target
Run #2
SAMSUNG
100 ms
8388608 kB
268435456 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
0.02 | 0.01 | 40
0.01 | 30 | 100%
0 6/14/2025, 4:49:53 PM
0.05 | 0.025 | 32
0.005 | 100 | 99%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| dropout | - | - | 0.25 |
0 6/14/2025, 4:29:53 PM
0.032 | 0.032 | 32
0.005 | 100 | 99%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| conv1d | 32 | 3 | - |
| conv1d | 64 | 3 | - |
| conv1d | 128 | 3 | - |
| dropout | - | - | 0.25 |
0 6/14/2025, 4:29:55 PM
0.032 | 0.016 | 32
0.005 | 100 | 97%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 16 | 3 | - |
| conv2d | 32 | 3 | - |
| dropout | - | - | 0.5 |
0 6/14/2025, 4:35:58 PM
0.02 | 0.01 | 40
0.01 | 30 | 92%
1 6/14/2025, 5:10:52 PM
0.05 | 0.025 | 32
0.005 | 100 | 62%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| Data augmentation | |||
| conv2d | 32 | 3 | - |
| conv2d | 64 | 3 | - |
| dropout | - | - | 0.25 |
0 6/14/2025, 4:54:49 PM