Target
brennan2
samd51
500 ms
192 kB
512 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #3 - brennan2 (Apr 22 2025, 13:23:05, finished)
1
0.0007 | 190 | 96%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.05 |
| dense | 40 | - | - |
| dense | 30 | - | - |
| dropout | - | - | 0.3 |
0 4/22/2025, 1:42:54 PM
1
0.001 | 178 | 95%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.05 |
| dense | 30 | - | - |
| dense | 40 | - | - |
| dropout | - | - | 0.1 |
0 4/22/2025, 1:31:06 PM
1
0.0005 | 292 | 91%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.3 |
| dense | 40 | - | - |
| dense | 30 | - | - |
| dropout | - | - | 0.05 |
0 4/22/2025, 1:37:03 PM
1
0.0015 | 96 | 90%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.1 |
| dense | 60 | - | - |
| dense | 40 | - | - |
| dropout | - | - | 0.3 |
0 4/22/2025, 1:37:11 PM
1
0.0015 | 227 | 86%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.1 |
| dense | 20 | - | - |
| dense | 20 | - | - |
| dropout | - | - | 0.3 |
0 4/22/2025, 1:30:11 PM
1
0.0007 | 174 | 82%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.2 |
| dense | 20 | - | - |
| dense | 40 | - | - |
| dropout | - | - | 0.3 |
0 4/22/2025, 1:49:19 PM
1
0.001 | 220 | 82%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.05 |
| dense | 10 | - | - |
| dense | 10 | - | - |
| dropout | - | - | 0.05 |
0 4/22/2025, 1:43:26 PM
1
0.001 | 240 | 79%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.1 |
| dense | 80 | - | - |
| dense | 20 | - | - |
| dropout | - | - | 0.3 |
0 4/22/2025, 1:29:23 PM
1
0.0009 | 130 | 55%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.05 |
| dense | 80 | - | - |
| dense | 10 | - | - |
| dropout | - | - | 0.05 |
0 4/22/2025, 1:36:07 PM
1
0.0015 | 291 | 28%
| Type | Filters | Kernel | Rate |
|---|---|---|---|
| dropout | - | - | 0.3 |
| dense | 30 | - | - |
| dense | 10 | - | - |
| dropout | - | - | 0.3 |
0 4/22/2025, 1:42:59 PM