Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
metal_0099_21.wav.2lo432at | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0099_19.wav.2lo432ap | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0099_28.wav.2lo432b1 | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0098_0.wav.2lo4329b | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0098_11.wav.2lo4329r | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0097_18.wav.2lo4324p | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0097_10.wav.2lo43222 | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0095_15.wav.2lo431rk | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0095_6.wav.2lo431of | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0096_20.wav.2lo431ld | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0095_5.wav.2lo431iq | metal | 1s | HS256 | audio @ 22050Hz | |||||
metal_0094_19.wav.2lo430v9 | metal | 1s | HS256 | audio @ 22050Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.