Mirko Ugolini / TEST2Sensors Public
Data collected
6m 19s
Train / test split
78% / 22%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
62856581 23_in.2kuare5l in 4s HS256 d1, d2 @ 50Hz
62856579 1_in.2kuare5k in 4s HS256 d1, d2 @ 50Hz
62856576 26_in.2kuare5f in 4s HS256 d1, d2 @ 50Hz
62856575 11_in.2kuare52 in 4s HS256 d1, d2 @ 50Hz
62856574 20_in.2kuare56 in 4s HS256 d1, d2 @ 50Hz
62856573 27_in.2kuare5l in 4s HS256 d1, d2 @ 50Hz
62856572 17_in.2kuare58 in 4s HS256 d1, d2 @ 50Hz
62856571 10_in.2kuare55 in 4s HS256 d1, d2 @ 50Hz
62856570 25_in.2kuare5h in 4s HS256 d1, d2 @ 50Hz
62856567 16_in.2kuare5k in 4s HS256 d1, d2 @ 50Hz
62856566 15_in.2kuare5n in 4s HS256 d1, d2 @ 50Hz
62856565 18_in.2kuare5d in 4s HS256 d1, d2 @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.