Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1603459035 | updown.33ije5ca | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459034 | snake.33ijcu51 | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459033 | snake.33ijc3fe | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459032 | updown.33ijap7t | updown | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459031 | wave.33ij9mv4 | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459030 | wave.33ij8m3h | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459029 | wave.33ij816j | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459028 | idle.33ij6p91 | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459027 | wave.33ij4tms | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459026 | snake.33ij2npd | snake | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459025 | wave.33ij14bq | wave | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 1603459024 | idle.33ij0clv | idle | 10s | C4:7F:51:8F:67:E7 | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.