Dataset
Apply filters
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
1724741301 | MOTRComb_Debroussailleuse 2 (ID 1909)_LS.s2 | others | 1s | none | audio @ 48000Hz | |||||
1724741288 | MOTRComb_Debroussailleuse 2 (ID 1909)_LS.s1 | others | 1s | none | audio @ 48000Hz | |||||
1724740458 | VEHCar_Voiture sur route (ID 1286)_LS.s3 | others | 1s | none | audio @ 48000Hz | |||||
1724740452 | VEHCar_Voiture sur route (ID 1286)_LS.s2 | others | 1s | none | audio @ 48000Hz | |||||
1724740433 | VEHCar_Voiture sur route (ID 1286)_LS.s1 | others | 1s | none | audio @ 48000Hz | |||||
1724739887 | VEHFarm_Tondeuse thermique tractee (ID 1071)_LS.s3 | others | 1s | none | audio @ 48000Hz | |||||
1724739883 | VEHFarm_Tondeuse thermique tractee (ID 1071)_LS.s2 | others | 1s | none | audio @ 48000Hz | |||||
1724739882 | VEHFarm_Tondeuse thermique tractee (ID 1071)_LS.s1 | others | 1s | none | audio @ 48000Hz | |||||
1724739742 | MOTRComb_Tondeuse (ID 0765)_LS.s3 | others | 1s | none | audio @ 48000Hz | |||||
1724739741 | MOTRComb_Tondeuse (ID 0765)_LS.s2 | others | 1s | none | audio @ 48000Hz | |||||
1724739737 | MOTRComb_Tondeuse (ID 0765)_LS.s1 | others | 1s | none | audio @ 48000Hz | |||||
1724739629 | VEHMoto_Moto (ID 0281)_LS.s4 | others | 1s | none | audio @ 44100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.