chaitanya yadav / Wildfire Public
Data collected
17h 23m 48s
Train / test split
80% / 20%

Dataset

Apply filters

ID Sample name Label Added Device Signature Created Sensors
1598713932 fireUP.s62629 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713930 fireUP.s62627 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713928 fireUP.s62624 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713926 fireUP.s62621 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713922 fireUP.s62620 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713920 fireUP.s62628 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713918 fireUP.s62618 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713916 fireUP.s62619 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713912 fireUP.s62626 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713910 fireUP.s62623 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713908 fireUP.s62617 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
1598713906 fireUP.s62622 no_fire HS256 Temperature[C], Humidity[%], TVOC[ppb], eCO2[ppm], Raw H2, Raw Ethanol, Pressure[hPa], PM1.0, PM2.5, NC0.5, NC1.0, NC2.5 @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.