Target
No name set
Cortex-M4F 80MHz
100 ms
128 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #1 (Oct 31 2024, 18:22:30, finished)
1
0.0005 | 30 | 77%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:27:38 PM
1
0.0005 | 30 | 72%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:38:59 PM
1
0.0005 | 30 | 60%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
10/31/2024, 6:35:47 PM
1
0.0005 | 30 | 53%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
10/31/2024, 6:31:03 PM
1
0.0005 | 30 | 51%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:31:53 PM
1
0.0005 | 30 | 50%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:31:48 PM
1
0.0005 | 30 | 48%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:35:49 PM
1
0.0005 | 30 | 43%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:31:51 PM
1
0.0005 | 30 | 40%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
10/31/2024, 6:35:11 PM
64
0.0005 | 30 | 39%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:29:23 PM
64
0.0005 | 30 | 25%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:27:46 PM
16
0.0005 | 30 | 18%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:30:00 PM
16
0.0005 | 30 | 15%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:34:06 PM
16
0.0005 | 30 | 15%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2024, 6:28:39 PM
64
0.0005 | 30 | 13%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
10/31/2024, 6:37:18 PM