This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Length | Accuracy | Result | |
---|---|---|---|---|---|
acti_2024_10_31_19_56.s37 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_31_19_56.s30 | sitting | 3,040ms | 60% | 3 sitting, 2 4-push up | |
acti_2024_10_31_19_56.s23 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_31_19_56.s20 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_31_19_56.s11 | sitting | 3,040ms | 80% | 4 sitting, 1 uncertain | |
acti_2024_10_31_19_56.s6 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_31_19_56.s2 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_31_19_56.s1 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_31_18_58_3.s23 | 3-rowing | 3,040ms | 0% | 5 4-push up | |
acti_2024_10_31_18_58_3.s19 | 3-rowing | 3,040ms | 40% | 2 3-rowing, 2 uncertain, 1 4-push up | |
acti_2024_10_31_18_58_3.s14 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_3.s10 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_2.s19 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_3.s6 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_2.s13 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_2.s10 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_2.s5 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s18 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s15 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s11 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s10 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s8 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s4 | 3-rowing | 3,040ms | 80% | 4 3-rowing, 1 uncertain | |
acti_2024_10_31_18_58_1.s3 | 3-rowing | 3,040ms | 100% | 5 3-rowing | |
acti_2024_10_31_18_58_1.s1 | 3-rowing | 3,040ms | 60% | 3 3-rowing, 2 sitting | |
acti_2024_10_31_19_02.s19 | 4-push up | 3,040ms | 80% | 4 4-push up, 1 3-rowing | |
acti_2024_10_31_19_02.s14 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_31_19_02.s9 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_31_19_02.s4 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_29_22_27.s34 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s24 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s23 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s22 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s16 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s9 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s8 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s4 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s3 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_27.s2 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_29_22_30.s1 | 4-push up | 3,040ms | 100% | 5 4-push up | |
activity_data (1).s43 | running | 2,960ms | 60% | 3 running, 1 3-rowing, 1 uncertain | |
activity_data (1).s38 | running | 3,040ms | 100% | 5 running | |
activity_data (1).s33 | running | 3,040ms | 100% | 5 running | |
activity_data (1).s29 | running | 3,040ms | 100% | 5 running | |
activity_data (1).s26 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_26_19_10.s28 | sitting | 1,760ms | 100% | 2 sitting | |
acti_2024_10_26_19_00.s27 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_26_19_10.s25 | sitting | 3,040ms | 100% | 5 sitting | |
activity_data (1).s21 | walking | 3,040ms | 100% | 5 walking | |
activity_data (1).s20 | walking | 3,040ms | 80% | 4 walking, 1 uncertain | |
acti_2024_10_27_19_16.s22 | 5-pull up | 3,040ms | 80% | 4 5-pull up, 1 uncertain | |
activity_data (1).s18 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_26_19_00.s20 | walking | 3,040ms | 100% | 5 walking | |
activity_2024_10_26_18_06.s18 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_29_20_05.s19 | 4-push up | 3,040ms | 60% | 3 4-push up, 1 3-rowing, 1 sitting | |
acti_2024_10_27_19_19.s17 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_29_20_05.s18 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_26_18_22.s16 | sitting | 3,040ms | 60% | 3 sitting, 2 4-push up | |
acti_2024_10_26_18_55.s17 | running | 3,040ms | 80% | 4 running, 1 uncertain | |
acti_2024_10_27_18_40.s16 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_27_18_39.s15 | walking | 3,040ms | 80% | 4 walking, 1 5-pull up | |
acti_2024_10_26_19_00.s15 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_26_19_20.s13 | sitting | 3,040ms | 60% | 3 sitting, 1 3-rowing, 1 uncertain | |
acti_2024_10_27_18_40.s14 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_26_18_22.s13 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_26_19_10.s13 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_29_20_03.s13 | 5-pull up | 3,040ms | 80% | 4 5-pull up, 1 3-rowing | |
acti_2024_10_26_19_00.s13 | walking | 3,040ms | 100% | 5 walking | |
activity_2024_10_26_18_06.s12 | walking | 3,040ms | 100% | 5 walking | |
activity_data (1).s11 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_29_20_05.s12 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_27_19_19.s10 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_26_18_41.s11 | sitting | 3,040ms | 40% | 2 sitting, 1 3-rowing, 1 running, 1 uncertain | |
acti_2024_10_26_22_54.s10 | running | 880ms | 0% | 1 uncertain | |
acti_2024_10_26_19_10.s10 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_26_18_41.s10 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_29_20_03.s10 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_27_18_39.s9 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_27_18_40.s9 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_26_19_00.s10 | walking | 3,040ms | 100% | 5 walking | |
acti_2024_10_26_18_22.s8 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_26_22_54.s8 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_29_20_05.s8 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_26_18_55.s8 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_27_19_16.s8 | 5-pull up | 3,040ms | 80% | 4 5-pull up, 1 uncertain | |
acti_2024_10_27_19_19.s6 | 4-push up | 3,040ms | 100% | 5 4-push up | |
activity_data (1).s6 | sitting | 3,040ms | 40% | 3 4-push up, 2 sitting | |
acti_2024_10_26_18_55.s7 | running | 3,040ms | 20% | 2 sitting, 2 uncertain, 1 running | |
acti_2024_10_26_19_00.s7 | walking | 3,040ms | 100% | 5 walking | |
activity_2024_10_26_18_06.s6 | walking | 3,040ms | 80% | 4 walking, 1 5-pull up | |
acti_2024_10_27_19_16.s6 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
activity_2024_10_26_18_07.s5 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_26_18_22.s5 | sitting | 3,040ms | 80% | 4 sitting, 1 4-push up | |
acti_2024_10_27_19_16.s5 | 5-pull up | 3,040ms | 60% | 3 5-pull up, 2 sitting | |
acti_2024_10_27_18_38.s5 | sitting | 2,080ms | 100% | 3 sitting | |
acti_2024_10_26_18_41.s4 | sitting | 3,040ms | 20% | 3 running, 1 sitting, 1 uncertain | |
acti_2024_10_27_18_59.s4 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_29_20_03.s4 | 5-pull up | 3,040ms | 80% | 4 5-pull up, 1 sitting | |
acti_2024_10_26_18_55.s4 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_26_18_41.s3 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_29_20_05.s3 | 4-push up | 3,040ms | 100% | 5 4-push up | |
acti_2024_10_29_20_03.s3 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_26_19_20.s3 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_26_22_54.s2 | running | 3,040ms | 100% | 5 running | |
acti_2024_10_27_19_16.s2 | 5-pull up | 3,040ms | 100% | 5 5-pull up | |
acti_2024_10_26_18_22.s1 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_27_19_16.s1 | 5-pull up | 3,040ms | 20% | 1 3-rowing, 1 5-pull up, 1 sitting, 1 walking, 1 uncertain | |
acti_2024_10_26_18_41.s1 | sitting | 3,040ms | 100% | 5 sitting | |
acti_2024_10_27_18_39.s1 | walking | 3,040ms | 80% | 4 walking, 1 sitting |
Filter yielded no results, click to adjust the filter