Edge Impulse Experts / Bangle Activities 2 Public
Data collected
26m 23s
Train / test split
79% / 21%

Dataset

Apply filters

By label
By name or ID
By length
880
3040
By frequency
12
13
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1321284914 acti_2024_10_31_19_56.s37 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321284504 acti_2024_10_31_19_56.s30 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321284104 acti_2024_10_31_19_56.s23 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321283954 acti_2024_10_31_19_56.s20 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321283044 acti_2024_10_31_19_56.s11 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321282654 acti_2024_10_31_19_56.s6 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321282184 acti_2024_10_31_19_56.s2 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321282174 acti_2024_10_31_19_56.s1 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1321183334 acti_2024_10_31_18_58_3.s23 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321183234 acti_2024_10_31_18_58_3.s19 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182964 acti_2024_10_31_18_58_3.s14 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182684 acti_2024_10_31_18_58_3.s10 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182594 acti_2024_10_31_18_58_2.s19 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182434 acti_2024_10_31_18_58_3.s6 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182374 acti_2024_10_31_18_58_2.s13 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182274 acti_2024_10_31_18_58_2.s10 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321182104 acti_2024_10_31_18_58_2.s5 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321179334 acti_2024_10_31_18_58_1.s18 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321179234 acti_2024_10_31_18_58_1.s15 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321179084 acti_2024_10_31_18_58_1.s11 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321179064 acti_2024_10_31_18_58_1.s10 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321178924 acti_2024_10_31_18_58_1.s8 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321178824 acti_2024_10_31_18_58_1.s4 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321178814 acti_2024_10_31_18_58_1.s3 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321178734 acti_2024_10_31_18_58_1.s1 3-rowing 3,040ms HS256 x, y, z @ 12.5Hz
1321152709 acti_2024_10_31_19_02.s19 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1321152699 acti_2024_10_31_19_02.s14 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1321152689 acti_2024_10_31_19_02.s9 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1321152679 acti_2024_10_31_19_02.s4 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318670964 acti_2024_10_29_22_27.s34 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670919 acti_2024_10_29_22_27.s24 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670914 acti_2024_10_29_22_27.s23 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670909 acti_2024_10_29_22_27.s22 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670879 acti_2024_10_29_22_27.s16 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670839 acti_2024_10_29_22_27.s9 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670834 acti_2024_10_29_22_27.s8 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670809 acti_2024_10_29_22_27.s4 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670804 acti_2024_10_29_22_27.s3 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670799 acti_2024_10_29_22_27.s2 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318670789 acti_2024_10_29_22_30.s1 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318597409 activity_data (1).s43 running 2,960ms HS256 x, y, z @ 12.5Hz
1318597399 activity_data (1).s38 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597389 activity_data (1).s33 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597379 activity_data (1).s29 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597369 activity_data (1).s26 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597359 acti_2024_10_26_19_10.s28 sitting 1,760ms HS256 x, y, z @ 12.5Hz
1318597349 acti_2024_10_26_19_00.s27 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597339 acti_2024_10_26_19_10.s25 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597329 activity_data (1).s21 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597319 activity_data (1).s20 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597309 acti_2024_10_27_19_16.s22 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318597299 activity_data (1).s18 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597289 acti_2024_10_26_19_00.s20 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597279 activity_2024_10_26_18_06.s18 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597269 acti_2024_10_29_20_05.s19 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318597259 acti_2024_10_27_19_19.s17 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318597249 acti_2024_10_29_20_05.s18 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318597239 acti_2024_10_26_18_22.s16 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597229 acti_2024_10_26_18_55.s17 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597219 acti_2024_10_27_18_40.s16 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597209 acti_2024_10_27_18_39.s15 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597199 acti_2024_10_26_19_00.s15 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597189 acti_2024_10_26_19_20.s13 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597179 acti_2024_10_27_18_40.s14 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597169 acti_2024_10_26_18_22.s13 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597159 acti_2024_10_26_19_10.s13 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597149 acti_2024_10_29_20_03.s13 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318597139 acti_2024_10_26_19_00.s13 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597129 activity_2024_10_26_18_06.s12 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597119 activity_data (1).s11 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597109 acti_2024_10_29_20_05.s12 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318597099 acti_2024_10_27_19_19.s10 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318597089 acti_2024_10_26_18_41.s11 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597079 acti_2024_10_26_22_54.s10 running 880ms HS256 x, y, z @ 12.5Hz
1318597069 acti_2024_10_26_19_10.s10 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597059 acti_2024_10_26_18_41.s10 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318597049 acti_2024_10_29_20_03.s10 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318597039 acti_2024_10_27_18_39.s9 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597029 acti_2024_10_27_18_40.s9 running 3,040ms HS256 x, y, z @ 12.5Hz
1318597019 acti_2024_10_26_19_00.s10 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318597009 acti_2024_10_26_18_22.s8 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318596999 acti_2024_10_26_22_54.s8 running 3,040ms HS256 x, y, z @ 12.5Hz
1318596989 acti_2024_10_29_20_05.s8 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318596979 acti_2024_10_26_18_55.s8 running 3,040ms HS256 x, y, z @ 12.5Hz
1318596969 acti_2024_10_27_19_16.s8 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318596959 acti_2024_10_27_19_19.s6 4-push up 3,040ms HS256 x, y, z @ 12.5Hz
1318596949 activity_data (1).s6 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318596939 acti_2024_10_26_18_55.s7 running 3,040ms HS256 x, y, z @ 12.5Hz
1318596929 acti_2024_10_26_19_00.s7 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318596919 activity_2024_10_26_18_06.s6 walking 3,040ms HS256 x, y, z @ 12.5Hz
1318596909 acti_2024_10_27_19_16.s6 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318596899 activity_2024_10_26_18_07.s5 running 3,040ms HS256 x, y, z @ 12.5Hz
1318596889 acti_2024_10_26_18_22.s5 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318596879 acti_2024_10_27_19_16.s5 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318596869 acti_2024_10_27_18_38.s5 sitting 2,080ms HS256 x, y, z @ 12.5Hz
1318596859 acti_2024_10_26_18_41.s4 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318596849 acti_2024_10_27_18_59.s4 sitting 3,040ms HS256 x, y, z @ 12.5Hz
1318596839 acti_2024_10_29_20_03.s4 5-pull up 3,040ms HS256 x, y, z @ 12.5Hz
1318596829 acti_2024_10_26_18_55.s4 running 3,040ms HS256 x, y, z @ 12.5Hz
1318596819 acti_2024_10_26_18_41.s3 sitting 3,040ms HS256 x, y, z @ 12.5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.