Edge Impulse Experts / PhotAD2 Public
Data collected
2m 40s
Train / test split
38% / 63%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1299111733 normal.5ad1ij8n normal Oct 18 2024, 18:06:15 10s 94:94:4a:05:36:84 HS256 Oct 18 2024, 18:06:15 accX , accY , accZ @ 100Hz
1299111725 normal.5ad1h8sc normal Oct 18 2024, 18:05:32 10s 94:94:4a:05:36:84 HS256 Oct 18 2024, 18:05:32 accX , accY , accZ @ 100Hz
1299111581 normal.5ad1efgf normal Oct 18 2024, 18:04:01 10s 94:94:4a:05:36:84 HS256 Oct 18 2024, 18:04:00 accX , accY , accZ @ 100Hz
1299111570 normal.5ad1dbeu normal Oct 18 2024, 18:03:24 10s 94:94:4a:05:36:84 HS256 Oct 18 2024, 18:03:24 accX , accY , accZ @ 100Hz
1299111546 normal.5ad1c54d normal Oct 18 2024, 18:02:44 10s 94:94:4a:05:36:84 HS256 Oct 18 2024, 18:02:44 accX , accY , accZ @ 100Hz
1299110955 normal.5ad0sujd normal Oct 18 2024, 17:54:26 10s 94:94:4a:05:36:84 HS256 Oct 18 2024, 17:54:26 accX , accY , accZ @ 100Hz
Raw data

Click on a sample to load...

Metadata

No metadata.