Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1367836270 | wrench_omniverse_test_sample_1 | wrench | none | image | |||||
1367836269 | wrench_omniverse_test_sample_5 | wrench | none | image | |||||
1367836268 | tea_cup_omniverse_test_sample_5 | tea_cup | none | image | |||||
1367836267 | wrench_omniverse_test_sample_3 | wrench | none | image | |||||
1367836266 | wrench_omniverse_test_sample_2 | wrench | none | image | |||||
1367836265 | tea_cup_omniverse_test_sample_4 | tea_cup | none | image | |||||
1367836264 | wrench_omniverse_test_sample_4 | wrench | none | image | |||||
1367836263 | tea_cup_omniverse_test_sample_3 | tea_cup | none | image | |||||
1367836262 | tea_cup_omniverse_test_sample_2 | tea_cup | none | image | |||||
1367836261 | basketball_omniverse_test_sample_2 | basketball | none | image | |||||
1367836260 | screwdriver_omniverse_test_sample_3 | screwdriver | none | image | |||||
1367836259 | mouse_omniverse_test_sample_1 | mouse | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.