Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 1290874473 | balls.00113.59te4rc6 Disabled | silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874472 | balls.00126.59te4r5j Disabled | silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874471 | balls.00129.59te4r1q Disabled | silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874470 | balls.00179.59te4ra5 Disabled | black ball, silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874469 | balls.00134.59te4quj Disabled | black ball, silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874468 | balls.00125.59te4r7d Disabled | silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874467 | balls.00130.59te4qun Disabled | black ball, silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874466 | balls.00132.59te4qul Disabled | black ball, silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874465 | balls.00128.59te4r4l Disabled | silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874464 | balls.00171.59te4rak Disabled | black ball, silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874463 | balls.00122.59te4r82 Disabled | silver ball | 74:3A:F4:10:E8:2A | HS256 | image | ||||
| 1290874462 | balls.00135.59te4qui Disabled | black ball, silver ball | 74:3A:F4:10:E8:2A | HS256 | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.