Target
No name set
Cortex-M4F 80MHz
100 ms
128 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 12:55:05 AM
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 12:55:13 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 1:00:06 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 1:00:32 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 1:01:03 AM
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 1:01:33 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 1:04:33 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 1:03:41 AM
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 1:03:14 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 1:04:08 AM
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 1:03:47 AM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 1:06:48 AM
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 1:05:21 AM
16
0.0005 | 30 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
9/28/2024, 12:58:39 AM
Parameter | Value |
---|---|
wavelet | bior1.3 |
wavelet-level | 1 |
0.0005 | 30 | 78%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
9/28/2024, 1:03:42 AM