Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1233165430 | af.004.npy-25 | af | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165429 | nonaf.009.npy-20 | nonaf | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165428 | af.017.npy-56 | af | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165427 | af.002.npy-20 | af | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165426 | af.016.npy-52 | af | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165425 | nonaf.003.npy-49 | nonaf | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165424 | af.016.npy-83 | af | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165423 | nonaf.005.npy-29 | nonaf | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165422 | nonaf.013.npy-39 | nonaf | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165421 | af.017.npy-16 | af | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165420 | nonaf.010.npy-23 | nonaf | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz | ||||
1233165419 | nonaf.016.npy-58 | nonaf | tranform-mesa | HS256 | AVNN_full, SDNN_full, SDSD_full, RangeNN_full, MedianNN_full, rMSSD_full, pNN20_full, pNN50_full, meanHR_full, percentile10NN_full, percentile25NN_full, percentile75NN_full, percentile90NN_full, IQR_full, VLF_RAW_full, VLF_NU_full, LF_RAW_full, LF_NU_full, HF_RAW_full, HF_NU_full, TOT_RAW_full, LFHF_RATIO_full, VLF_PEAK_full, LF_PEAK_full, HF_PEAK_full, sd1_full, sd2_full, ratio_sd2_sd1_full, sampen_full, AVNN_short, SDNN_short, SDSD_short, RangeNN_short, MedianNN_short, rMSSD_short, pNN20_short, pNN50_short, meanHR_short, percentile10NN_short, percentile25NN_short, percentile75NN_short, percentile90NN_short, IQR_short, VLF_RAW_short, VLF_NU_short, LF_RAW_short, LF_NU_short, HF_RAW_short, HF_NU_short, TOT_RAW_short, LFHF_RATIO_short, VLF_PEAK_short, LF_PEAK_short, HF_PEAK_short, sd1_short, sd2_short, ratio_sd2_sd1_short, sampen_short @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.