Edge Impulse Inc. / Tutorial: Recognize sounds from audio - TI LaunchXL Public
Data collected
15m 40s
Train / test split
87% / 13%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
10000
60000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
48861406 noise13.v1ivqjs.wav noise 1m 0s HS256 audio @ 16000Hz
48861407 faucet1.uv85g0u.wav faucet 1m 0s HS256 audio @ 16000Hz
48861408 noise14.v1jdiit.wav noise 1m 0s HS256 audio @ 16000Hz
48861414 noise12.v1ifgbh.wav noise 1m 0s HS256 audio @ 16000Hz
48861413 noise12.v1vurlm.wav noise 1m 0s HS256 audio @ 16000Hz
48861410 faucet0.v1kv0nt.wav faucet 1m 0s HS256 audio @ 16000Hz
48861411 faucet2.uve69m6.wav faucet 1m 0s HS256 audio @ 16000Hz
48861412 noise7.uv4etlp.wav noise 1m 0s HS256 audio @ 16000Hz
48861419 faucet2.v1mlqlu.wav faucet 1m 0s HS256 audio @ 16000Hz
48861415 faucet0.uv98b40.wav faucet 1m 0s HS256 audio @ 16000Hz
48861417 faucet0.v1k8j5u.wav faucet 1m 0s HS256 audio @ 16000Hz
48861420 faucet0.uv72luj.wav faucet 1m 0s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.