Dmitry / robot-control-english Public
Data collected
22m 44s
Train / test split
86% / 14%

Dataset

Apply filters

By label
By name or ID
By length
417ms
95,184ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1176810446 30276d03_nohash_2 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:57 audio @ 16000Hz
1176810445 848e7f6e_nohash_0 forward Aug 05 2024, 20:08:58 650ms none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810444 81332c92_nohash_0 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810443 acfd5b5e_nohash_0 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810442 c4e00ee9_nohash_1 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810441 ed032775_nohash_1 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810440 dae01802_nohash_1 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810439 cd671b5f_nohash_1 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810438 96d8bb6f_nohash_3 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810437 1e9e6bdd_nohash_2 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810436 d5cdb23e_nohash_0 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
1176810435 d21fd169_nohash_3 forward Aug 05 2024, 20:08:58 1s none Aug 05 2024, 20:08:58 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.