Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 1100666787 | chitken garbage.00002.53ea6mo9 | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666775 | chitken garbage.00000.53ea6ncn | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666772 | chitken garbage.00005.53ea6mj2 | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666771 | chitken garbage.00011.53ea6m2j | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666770 | chitken garbage.00008.53ea6mb4 | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666766 | chitken garbage.00009.53ea6mb0 | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666764 | chitken garbage.00019.53ea6lrc | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666762 | chitken garbage.00006.53ea6mbm | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666751 | chitken garbage.00012.53ea6m1s | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666747 | chitken garbage.00071.53ea6l6n | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666746 | chitken garbage.00038.53ea6l5m | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image | ||||
| 1100666742 | chitken garbage.00049.53ea6l3v | chitken garbage | A0:59:50:C5:D5:AA | HS256 | image |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.