Clemens / fruit_veggie_96_96_rgb Public
Data collected
294 items
Train / test split
95% / 5%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
1060488287 apple.Image_2.jpg.2p4e6str.ingestion-64b96bf6bc-h4rv7 apple May 18 2023, 19:29:46 none May 18 2023, 19:29:46 image
1060488286 apple.Image_22.jpg.2p4e6v61.ingestion-64b96bf6bc-h4rv7 apple May 18 2023, 19:29:46 none May 18 2023, 19:29:46 image
1060488285 apple.Image_5.JPG.2p4e6ugv.ingestion-64b96bf6bc-6m28p apple May 18 2023, 19:29:46 none May 18 2023, 19:29:46 image
1060488284 apple.Image_8.jpg.2p4e70go.ingestion-64b96bf6bc-h4rv7 apple May 18 2023, 19:29:47 none May 18 2023, 19:29:46 image
1060488283 apple.Image_37.jpg.2p4e731q.ingestion-64b96bf6bc-6m28p apple May 18 2023, 19:29:47 none May 18 2023, 19:29:47 image
1060488282 apple.Image_38.jpg.2p4e7388.ingestion-64b96bf6bc-6m28p apple May 18 2023, 19:29:47 none May 18 2023, 19:29:47 image
1060488281 apple.Image_33.jpg.2p4e71fm.ingestion-64b96bf6bc-ddznd apple May 18 2023, 19:29:47 none May 18 2023, 19:29:47 image
1060488280 apple.Image_12.png.2p4e74hr.ingestion-64b96bf6bc-6m28p apple May 18 2023, 19:29:47 none May 18 2023, 19:29:47 image
1060488279 apple.Image_36.jpg.2p4e74h1.ingestion-64b96bf6bc-6m28p apple May 18 2023, 19:29:47 none May 18 2023, 19:29:47 image
1060488278 apple.Image_3.jpg.2p4e6u9u.ingestion-64b96bf6bc-ddznd apple May 18 2023, 19:29:48 none May 18 2023, 19:29:48 image
1060488277 apple.Image_13.jpg.2p4e75s1.ingestion-64b96bf6bc-6m28p apple May 18 2023, 19:29:48 none May 18 2023, 19:29:48 image
1060488276 apple.Image_10.jpg.2p4e74ik.ingestion-64b96bf6bc-h4rv7 apple May 18 2023, 19:29:48 none May 18 2023, 19:29:48 image
Raw data

Click on a sample to load...

Metadata

No metadata.