Edge Impulse Inc. / GPT-4o Cloud Type Experiment
https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/BSETKZ
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Image training data | NPY file | 3424 windows | |
Image training labels | NPY file | 3424 windows | |
Image testing data | NPY file | 227 windows | |
Image testing labels | NPY file | 227 windows | |
Transfer learning model | TensorFlow Lite (float32) | 2 MB | |
Transfer learning model | TensorFlow Lite (int8 quantized) | 624 KB | |
Transfer learning model | Model evaluation metrics (JSON file) | 13 KB | |
Transfer learning model | TensorFlow SavedModel | 2 MB | |
Transfer learning model | Keras h5 model | 2 MB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Run this model
Scan QR code or launch in browser
Summary
Data collected
4,167 itemsProject info
Project ID | 430153 |
Project version | 1 |
License | Apache 2.0 |