This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name | Expected outcome | Length | Accuracy | Result | |
---|---|---|---|---|---|
testing.2crskhtn | noise_general | 30s | 72% | 84 noise_general, 27 woodpecker, 5 uncertain, 1 noise_am | |
testing.2cpq90dr | noise_general | 4s | 38% | 8 woodpecker, 5 noise_general | |
testing.2bvc89d9 | noise_general | 4s | 100% | 13 noise_general | |
testing.2bo6reai | noise_general | 4s | 100% | 13 noise_general | |
testing.2bo6qtu2 | noise_general | 2s | 80% | 4 noise_general, 1 woodpecker | |
testing.2bo69i9l | noise_general | 2s | 100% | 5 noise_general | |
testing.2bo659t6 | noise_general | 2s | 100% | 5 noise_general | |
testing.2bo5pm9k | noise_general | 2s | 100% | 5 noise_general | |
testing.2bo5m68o | noise_general | 4s | 100% | 13 noise_general | |
testing.2bo5f6fm | noise_general | 5s | 94% | 16 noise_general, 1 woodpecker | |
testing.2bo57n1k | noise_general | 5s | 76% | 13 noise_general, 4 woodpecker | |
testing.2bo52e5b | noise_general | 5s | 100% | 17 noise_general | |
testing.2bo4u3v8 | woodpecker | 5s | 100% | 17 woodpecker | |
XC632526 - Black Woodpecker - Dryocopus martius.wav.2bdm9pp4.s3 | woodpecker | 1s | 100% | 1 woodpecker | |
XC632526 - Black Woodpecker - Dryocopus martius.wav.2bdm9pp4.s2 | woodpecker | 1s | 100% | 1 woodpecker | |
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s6 | woodpecker | 1s | 100% | 1 woodpecker | |
XC125679 - Black Woodpecker - Dryocopus martius.wav.2bdm9prq.s1 | woodpecker | 1s | 0% | 1 noise_general | |
XC98161 - Black Woodpecker - Dryocopus martius.wav.2bdm9pto.s10 | woodpecker | 1s | 100% | 1 woodpecker | |
XC98161 - Black Woodpecker - Dryocopus martius.wav.2bdm9pto.s9 | woodpecker | 1s | 100% | 1 woodpecker | |
XC302820 - Black Woodpecker - Dryocopus martius.wav.2bdm9pe0.s5 | woodpecker | 1s | 100% | 1 woodpecker | |
XC637669 - Black Woodpecker - Dryocopus martius.wav.2bdm9p91.s2 | woodpecker | 1s | 100% | 1 woodpecker | |
XC637669 - Black Woodpecker - Dryocopus martius.wav.2bdm9p91.s1 | woodpecker | 1s | 100% | 1 woodpecker | |
XC98140 - Black Woodpecker - Dryocopus martius.wav.2bdm9oj9.s1 | woodpecker | 1s | 100% | 1 woodpecker | |
F3-qf241103-seg130s.wav.2b3qr889.wav.2bdgqfjl | noise_general | 20s | 96% | 72 noise_general, 2 noise_am, 1 uncertain | |
D12-rhinostrid-3beetles.wav.2b3qr7rn.wav.2bdgqfhg | noise_general | 16s | 56% | 35 noise_general, 26 woodpecker, 1 uncertain | |
B15-tree2ch3-4_snails_20-40s.wav.2b3qr57t.wav.2bdgqd48 | noise_general | 20s | 100% | 77 noise_general | |
B8-molecricket4-sept02.wav.2b3qr53p.wav.2bdgqd0j | noise_general | 10s | 95% | 35 noise_general, 2 woodpecker | |
C2-s4b2peltprofundus.wav.2b3qr56g.wav.2bdgqct4 | noise_general | 7s | 100% | 25 noise_general | |
noise7.uv4etlp.wav.wav.2bdfgsjb | noise_general | 1m 0s | 100% | 237 noise_general | |
noise12.v1vurlm.wav.wav.2bdfgsd6 | noise_general | 1m 0s | 100% | 237 noise_general | |
900_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqni2 | noise_am | 1m 0s | 100% | 237 noise_am | |
120_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqm9m | noise_am | 1m 0s | 100% | 237 noise_am | |
420_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqm49 | noise_am | 1m 0s | 100% | 237 noise_am | |
660_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqm8c | noise_am | 1m 0s | 100% | 237 noise_am | |
780_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqmao | noise_am | 1m 0s | 100% | 237 noise_am | |
300_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqm1t | noise_am | 1m 0s | 100% | 237 noise_am | |
240_2017_04_25_03_001_16kHz_upsampled_mono.wav.2bdeqm3v | noise_am | 1m 0s | 100% | 237 noise_am | |
1997_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ck0rg | noise_am | 1s | 100% | 1 noise_am | |
2000_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ck0rm | noise_am | 1s | 100% | 1 noise_am | |
1974_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ck002 | noise_am | 1s | 100% | 1 noise_am | |
1951_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjv6u | noise_am | 1s | 100% | 1 noise_am | |
1947_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjv6k | noise_am | 1s | 100% | 1 noise_am | |
1927_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cju84 | noise_am | 1s | 100% | 1 noise_am | |
1931_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cju8d | noise_am | 1s | 100% | 1 noise_am | |
1917_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cju72 | noise_am | 1s | 100% | 1 noise_am | |
1898_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjtd2 | noise_am | 1s | 100% | 1 noise_am | |
1886_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjsoo | noise_am | 1s | 100% | 1 noise_am | |
1885_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjsnk | noise_am | 1s | 100% | 1 noise_am | |
1871_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjs71 | noise_am | 1s | 100% | 1 noise_am | |
1848_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjp7u | noise_am | 1s | 100% | 1 noise_am | |
1844_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjp7m | noise_am | 1s | 100% | 1 noise_am | |
1843_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjp7k | noise_am | 1s | 100% | 1 noise_am | |
1827_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjofh | noise_am | 1s | 100% | 1 noise_am | |
1779_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjmib | noise_am | 1s | 100% | 1 noise_am | |
1770_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjmha | noise_am | 1s | 100% | 1 noise_am | |
1765_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjluk | noise_am | 1s | 100% | 1 noise_am | |
1764_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjlqh | noise_am | 1s | 100% | 1 noise_am | |
1752_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjlms | noise_am | 1s | 100% | 1 noise_am | |
1761_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjlnf | noise_am | 1s | 100% | 1 noise_am | |
1745_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjlme | noise_am | 1s | 100% | 1 noise_am | |
1743_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjl6b | noise_am | 1s | 100% | 1 noise_am | |
1735_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjko8 | noise_am | 1s | 100% | 1 noise_am | |
1730_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjkfv | noise_am | 1s | 100% | 1 noise_am | |
1728_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjkdr | noise_am | 1s | 100% | 1 noise_am | |
1719_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjk27 | noise_am | 1s | 100% | 1 noise_am | |
1716_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjvq | noise_am | 1s | 100% | 1 noise_am | |
1718_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjk1u | noise_am | 1s | 100% | 1 noise_am | |
1714_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjul | noise_am | 1s | 100% | 1 noise_am | |
1705_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjlk | noise_am | 1s | 100% | 1 noise_am | |
1710_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjm4 | noise_am | 1s | 100% | 1 noise_am | |
1711_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjm1 | noise_am | 1s | 100% | 1 noise_am | |
1702_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjle | noise_am | 1s | 100% | 1 noise_am | |
1703_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjjll | noise_am | 1s | 100% | 1 noise_am | |
1693_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjj4i | noise_am | 1s | 100% | 1 noise_am | |
1692_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjj3p | noise_am | 1s | 100% | 1 noise_am | |
1686_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjiea | noise_am | 1s | 100% | 1 noise_am | |
1675_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cji74 | noise_am | 1s | 100% | 1 noise_am | |
1668_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjhst | noise_am | 1s | 100% | 1 noise_am | |
1663_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjhrn | noise_am | 1s | 100% | 1 noise_am | |
1657_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjhof | noise_am | 1s | 100% | 1 noise_am | |
1655_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjhob | noise_am | 1s | 100% | 1 noise_am | |
1650_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjh9r | noise_am | 1s | 100% | 1 noise_am | |
1646_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjh7s | noise_am | 1s | 100% | 1 noise_am | |
1641_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjh65 | noise_am | 1s | 100% | 1 noise_am | |
1640_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjh4l | noise_am | 1s | 100% | 1 noise_am | |
1638_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjh30 | noise_am | 1s | 100% | 1 noise_am | |
1630_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjgcl | noise_am | 1s | 100% | 1 noise_am | |
1624_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjg0v | noise_am | 1s | 100% | 1 noise_am | |
1618_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjg15 | noise_am | 1s | 100% | 1 noise_am | |
1620_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjg1a | noise_am | 1s | 100% | 1 noise_am | |
1617_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjg05 | noise_am | 1s | 100% | 1 noise_am | |
1616_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjfti | noise_am | 1s | 100% | 1 noise_am | |
1615_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjfjn | noise_am | 1s | 100% | 1 noise_am | |
1604_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjffp | noise_am | 1s | 100% | 1 noise_am | |
1593_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjen0 | noise_am | 1s | 100% | 1 noise_am | |
1589_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cje6b | noise_am | 1s | 100% | 1 noise_am | |
1585_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cje5e | noise_am | 1s | 100% | 1 noise_am | |
1577_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cje48 | noise_am | 1s | 100% | 1 noise_am | |
1573_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjdmf | noise_am | 1s | 100% | 1 noise_am | |
1572_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjdma | noise_am | 1s | 100% | 1 noise_am | |
1563_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjdfe | noise_am | 1s | 100% | 1 noise_am | |
1567_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjdfm | noise_am | 1s | 100% | 1 noise_am | |
1560_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjdfd | noise_am | 1s | 100% | 1 noise_am | |
1526_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjbuh | noise_am | 1s | 100% | 1 noise_am | |
1497_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cjasm | noise_am | 1s | 100% | 1 noise_am | |
1492_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cja6i | noise_am | 1s | 100% | 1 noise_am | |
1491_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cja68 | noise_am | 1s | 100% | 1 noise_am | |
1487_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cja60 | noise_am | 1s | 100% | 1 noise_am | |
1483_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cja5k | noise_am | 1s | 100% | 1 noise_am | |
1479_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cja4f | noise_am | 1s | 100% | 1 noise_am | |
1475_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj9ps | noise_am | 1s | 100% | 1 noise_am | |
1470_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj9ck | noise_am | 1s | 100% | 1 noise_am | |
1461_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj9bj | noise_am | 1s | 100% | 1 noise_am | |
1459_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj9bb | noise_am | 1s | 100% | 1 noise_am | |
1464_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj9bq | noise_am | 1s | 100% | 1 noise_am | |
1454_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj99v | noise_am | 1s | 100% | 1 noise_am | |
1447_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj8rb | noise_am | 1s | 100% | 1 noise_am | |
1445_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj8c4 | noise_am | 1s | 100% | 1 noise_am | |
1437_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj7v0 | noise_am | 1s | 100% | 1 noise_am | |
1425_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj76d | noise_am | 1s | 100% | 1 noise_am | |
1411_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj75b | noise_am | 1s | 100% | 1 noise_am | |
1406_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj753 | noise_am | 1s | 100% | 1 noise_am | |
1396_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj65g | noise_am | 1s | 100% | 1 noise_am | |
1397_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj65i | noise_am | 1s | 100% | 1 noise_am | |
1387_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj647 | noise_am | 1s | 100% | 1 noise_am | |
1384_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj5ms | noise_am | 1s | 100% | 1 noise_am | |
1383_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj5j0 | noise_am | 1s | 100% | 1 noise_am | |
1375_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj5b5 | noise_am | 1s | 100% | 1 noise_am | |
1368_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj5ab | noise_am | 1s | 100% | 1 noise_am | |
1361_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj58i | noise_am | 1s | 100% | 1 noise_am | |
1359_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj4ln | noise_am | 1s | 100% | 1 noise_am | |
1358_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj4cb | noise_am | 1s | 100% | 1 noise_am | |
1345_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj43d | noise_am | 1s | 100% | 1 noise_am | |
1346_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj43h | noise_am | 1s | 100% | 1 noise_am | |
1347_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj43h | noise_am | 1s | 100% | 1 noise_am | |
1351_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj43r | noise_am | 1s | 100% | 1 noise_am | |
1342_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj41t | noise_am | 1s | 100% | 1 noise_am | |
1340_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj3t6 | noise_am | 1s | 100% | 1 noise_am | |
1338_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj3mr | noise_am | 1s | 100% | 1 noise_am | |
1329_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj3c4 | noise_am | 1s | 100% | 1 noise_am | |
1333_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj3cd | noise_am | 1s | 100% | 1 noise_am | |
1325_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj3bs | noise_am | 1s | 100% | 1 noise_am | |
1303_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj1q9 | noise_am | 1s | 100% | 1 noise_am | |
1298_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj1pt | noise_am | 1s | 100% | 1 noise_am | |
1307_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj1qr | noise_am | 1s | 100% | 1 noise_am | |
1283_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj14n | noise_am | 1s | 100% | 1 noise_am | |
1269_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj145 | noise_am | 1s | 100% | 1 noise_am | |
1246_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cj0bd | noise_am | 1s | 100% | 1 noise_am | |
1212_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6civ92 | noise_am | 1s | 100% | 1 noise_am | |
1207_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6civ0s | noise_am | 1s | 100% | 1 noise_am | |
1198_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciutr | noise_am | 1s | 100% | 1 noise_am | |
1197_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciutp | noise_am | 1s | 100% | 1 noise_am | |
1203_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciuuc | noise_am | 1s | 100% | 1 noise_am | |
1195_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciutl | noise_am | 1s | 100% | 1 noise_am | |
1186_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciuhu | noise_am | 1s | 100% | 1 noise_am | |
1180_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciubf | noise_am | 1s | 100% | 1 noise_am | |
1173_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciub4 | noise_am | 1s | 100% | 1 noise_am | |
1176_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciub6 | noise_am | 1s | 100% | 1 noise_am | |
1161_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6citvt | noise_am | 1s | 100% | 1 noise_am | |
1150_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6citkl | noise_am | 1s | 100% | 1 noise_am | |
1155_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6citl0 | noise_am | 1s | 100% | 1 noise_am | |
1159_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6citlb | noise_am | 1s | 100% | 1 noise_am | |
1148_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6citkg | noise_am | 1s | 100% | 1 noise_am | |
1145_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6citk6 | noise_am | 1s | 100% | 1 noise_am | |
1081_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cirno | noise_am | 1s | 100% | 1 noise_am | |
1072_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cirn3 | noise_am | 1s | 100% | 1 noise_am | |
1074_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cirn7 | noise_am | 1s | 100% | 1 noise_am | |
1065_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cirma | noise_am | 1s | 100% | 1 noise_am | |
1064_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cirji | noise_am | 1s | 100% | 1 noise_am | |
1053_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cir5q | noise_am | 1s | 100% | 1 noise_am | |
1054_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cir5s | noise_am | 1s | 100% | 1 noise_am | |
1045_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cir4d | noise_am | 1s | 100% | 1 noise_am | |
1019_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciqfe | noise_am | 1s | 100% | 1 noise_am | |
1014_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciq3c | noise_am | 1s | 100% | 1 noise_am | |
1015_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciq31 | noise_am | 1s | 100% | 1 noise_am | |
1007_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cipva | noise_am | 1s | 100% | 1 noise_am | |
1012_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cipvk | noise_am | 1s | 100% | 1 noise_am | |
997_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cipuh | noise_am | 1s | 100% | 1 noise_am | |
984_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cipds | noise_am | 1s | 100% | 1 noise_am | |
986_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cipdu | noise_am | 1s | 100% | 1 noise_am | |
966_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciorp | noise_am | 1s | 100% | 1 noise_am | |
920_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cinp8 | noise_am | 1s | 100% | 1 noise_am | |
907_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cinma | noise_am | 1s | 100% | 1 noise_am | |
904_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cinda | noise_am | 1s | 100% | 1 noise_am | |
901_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cinb5 | noise_am | 1s | 100% | 1 noise_am | |
902_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cinbq | noise_am | 1s | 100% | 1 noise_am | |
896_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cin7j | noise_am | 1s | 100% | 1 noise_am | |
895_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cin7j | noise_am | 1s | 100% | 1 noise_am | |
875_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cimo6 | noise_am | 1s | 100% | 1 noise_am | |
854_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cim97 | noise_am | 1s | 100% | 1 noise_am | |
846_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cim53 | noise_am | 1s | 100% | 1 noise_am | |
845_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cim51 | noise_am | 1s | 100% | 1 noise_am | |
831_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cim0e | noise_am | 1s | 100% | 1 noise_am | |
828_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cilpf | noise_am | 1s | 100% | 1 noise_am | |
827_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciln2 | noise_am | 1s | 100% | 1 noise_am | |
825_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cilml | noise_am | 1s | 100% | 1 noise_am | |
822_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cill8 | noise_am | 1s | 100% | 1 noise_am | |
813_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciljo | noise_am | 1s | 100% | 1 noise_am | |
817_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cilk9 | noise_am | 1s | 100% | 1 noise_am | |
812_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciljn | noise_am | 1s | 100% | 1 noise_am | |
793_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cil39 | noise_am | 1s | 100% | 1 noise_am | |
747_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cik2e | noise_am | 1s | 100% | 1 noise_am | |
728_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cijmn | noise_am | 1s | 100% | 1 noise_am | |
712_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cijhk | noise_am | 1s | 100% | 1 noise_am | |
705_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cij6g | noise_am | 1s | 100% | 1 noise_am | |
687_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciipj | noise_am | 1s | 100% | 1 noise_am | |
684_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciin3 | noise_am | 1s | 100% | 1 noise_am | |
681_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciijq | noise_am | 1s | 100% | 1 noise_am | |
680_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciijf | noise_am | 1s | 100% | 1 noise_am | |
666_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciie1 | noise_am | 1s | 100% | 1 noise_am | |
662_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6ciic7 | noise_am | 1s | 100% | 1 noise_am | |
656_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cii6s | noise_am | 1s | 100% | 1 noise_am | |
647_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cihvl | noise_am | 1s | 100% | 1 noise_am | |
638_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cihu8 | noise_am | 1s | 100% | 1 noise_am | |
618_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cihh6 | noise_am | 1s | 100% | 1 noise_am | |
617_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cihhk | noise_am | 1s | 100% | 1 noise_am | |
608_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cihdo | noise_am | 1s | 100% | 1 noise_am | |
606_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cihd5 | noise_am | 1s | 100% | 1 noise_am | |
599_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cih65 | noise_am | 1s | 100% | 1 noise_am | |
591_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cih0m | noise_am | 1s | 100% | 1 noise_am | |
583_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cigvf | noise_am | 1s | 100% | 1 noise_am | |
548_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cig33 | noise_am | 1s | 100% | 1 noise_am | |
544_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cig2d | noise_am | 1s | 100% | 1 noise_am | |
529_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cifm8 | noise_am | 1s | 100% | 1 noise_am | |
522_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cifi0 | noise_am | 1s | 100% | 1 noise_am | |
505_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cifct | noise_am | 1s | 100% | 1 noise_am | |
496_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cif51 | noise_am | 1s | 100% | 1 noise_am | |
498_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cif5e | noise_am | 1s | 100% | 1 noise_am | |
488_2017_04_25_02_001_16kHz_upsampled_mono.wav.2b6cif2b | noise_am | 1s | 100% | 1 noise_am | |
