Dhruv Sheth / Biomass-Estimation Public
Data collected
173 items
Train / test split
89% / 11%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
0
0
By frequency
0
0
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
45677156 78.281.jpg.2fckleki 78 HS256 image
45677155 64.3685.jpg.2fckle49 64 HS256 image
45677160 61.851.jpg.2fckldr7 61 HS256 image
45677157 60.684.jpg.2fckldig 60 HS256 image
45677158 56.8425.jpg.2fcklcvr 56 HS256 image
45677159 52.8675.jpg.2fcklcpj 52 HS256 image
45677161 52.6025.jpg.2fcklck8 52 HS256 image
45677163 48.018.jpg.2fcklcau 48 HS256 image
45677164 45.765.jpg.2fcklbmb 45 HS256 image
45677162 43.1685.jpg.2fcklbg3 43 HS256 image
45677165 36.8615.jpg.2fcklb9e 36 HS256 image
45677168 36.199.jpg.2fcklb44 36 HS256 image
Raw data

Click on a sample to load...

Metadata

No metadata.