Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|
000000577416_jpg.2ahmofu8 | person | HS256 | image | |||||
000000575419_jpg.2ahmofu1 | person | HS256 | image | |||||
000000561088_jpg.2ahmofu6 | person | HS256 | image | |||||
000000578501_jpg.2ahmofv3 | person | HS256 | image | |||||
000000564339_jpg.2ahmoftq | person | HS256 | image | |||||
000000575405_jpg.2ahmofts | person | HS256 | image | |||||
000000576770_jpg.2ahmofu1 | person | HS256 | image | |||||
000000565139_jpg.2ahmoftp | person, person, person | HS256 | image | |||||
000000529541_jpg.2ahmofs4 | person | HS256 | image | |||||
000000552374_jpg.2ahmofsg | person | HS256 | image | |||||
000000530619_jpg.2ahmofs9 | person | HS256 | image | |||||
000000548858_jpg.2ahmofse | person | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.