Hugo Celle / Tutorial: Responding to your voice Public
Data collected
34m 22s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
921452982 helloworld.1ncrfnai.s1 helloworld Nov 19 2020, 12:16:43 1s Jan's iPhone HS256 Nov 19 2020, 12:14:40 audio @ 16000Hz
921452981 helloworld.1ncrfnai.s3 helloworld Nov 19 2020, 12:16:43 1s Jan's iPhone HS256 Nov 19 2020, 12:14:40 audio @ 16000Hz
921452980 unknown.0a196374_nohash_2.wav.1ncrnhae unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452979 unknown.0b09edd3_nohash_0.wav.1ncrnh9l unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452978 unknown.3b4f8f24_nohash_0.wav.1ncrnhcg unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452977 unknown.3c257192_nohash_1.wav.1ncrnhe8 unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452976 unknown.0c2d2ffa_nohash_0.wav.1ncrnhd9 unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452975 unknown.0ba018fc_nohash_1.wav.1ncrnhcf unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452974 unknown.0cb74144_nohash_2.wav.1ncrnhc8 unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452973 unknown.3cfc6b3a_nohash_1.wav.1ncrnhds unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452972 unknown.3a182c98_nohash_0.wav.1ncrnhda unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
921452971 unknown.3b4f8f24_nohash_2.wav.1ncrnheg unknown Nov 19 2020, 12:18:56 1s HS256 Nov 19 2020, 12:18:56 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.