Dataset
Apply filters
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
919945457 | shake.1.cbor.1q53q9ph | anomaly | 5s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945456 | snake.3.cbor.1q53q9or | snake | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945455 | updown.4.cbor.1q53q9po | updown | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945454 | idle.1.cbor.1q53q9pg | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945453 | wave.3.cbor.1q53q9pt | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945452 | wave.4.cbor.1q53q9pq | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945451 | idle.4.cbor.1q53q9pj | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945450 | updown.1.cbor.1q53q9pl | updown | 5s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945449 | idle.2.cbor.1q53q9pg | idle | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945448 | snake.2.cbor.1q53q9pm | snake | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945447 | wave.2.cbor.1q53q9ps | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz | |||||
919945446 | wave.1.cbor.1q53q9pr | wave | 10s | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.