Math_Expert-Network / FOMO-AD-cookies-3 Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Anomaly Accuracy Result
20240417_140620 anomaly 5.43 100% anomaly
20240417_140551 anomaly 9.36 100% anomaly
20240417_140550 anomaly 5.55 100% anomaly
20240417_140618 anomaly 5.83 100% anomaly
20240417_140520 anomaly 15.83 100% anomaly
20240417_140535 anomaly 12.38 100% anomaly
20240417_140523 anomaly 13.84 100% anomaly
20240417_140532 anomaly 9.04 100% anomaly
20240417_140525 anomaly 9.74 100% anomaly
20240417_140059 anomaly 5.66 100% anomaly
20240417_140514 anomaly 6.94 100% anomaly
20240417_140110 anomaly 8.94 100% anomaly
20240417_140106 anomaly 4.85 0% no anomaly
20240417_140517 anomaly 10.23 100% anomaly
20240417_140113 anomaly 8.72 100% anomaly
20240417_140116 anomaly 6.45 100% anomaly
20240417_140600 anomaly 6.35 100% anomaly
20240417_140615 anomaly 5.15 100% anomaly
20240417_140617 anomaly 4.19 0% no anomaly
20240417_140603 anomaly 6.78 100% anomaly
20240417_140548 anomaly 9.95 100% anomaly
20240417_140602 anomaly 5.97 100% anomaly
20240417_140607 anomaly 6.15 100% anomaly
20240417_140613 anomaly 6.35 100% anomaly
20240417_140605 anomaly 4.79 0% no anomaly
20240417_135916 anomaly 14.39 100% anomaly
20240417_135725 anomaly 13.23 100% anomaly
20240417_135928 anomaly 16.88 100% anomaly
20240417_140021 anomaly 11.25 100% anomaly
20240417_135720 anomaly 10.39 100% anomaly
20240417_135654 anomaly 11.42 100% anomaly
20240417_135912 anomaly 15.32 100% anomaly
20240417_135626 anomaly 11.67 100% anomaly
20240417_135814 anomaly 11.09 100% anomaly
20240417_135624 anomaly 19.36 100% anomaly
20240417_135817 anomaly 14.88 100% anomaly
20240417_135621 anomaly 14.64 100% anomaly
20240417_135806 anomaly 16.30 100% anomaly
20240417_135811 anomaly 14.70 100% anomaly
20240417_135607 anomaly 22.74 100% anomaly
20240417_135612 anomaly 19.19 100% anomaly
20240417_135955 anomaly 10.65 100% anomaly
20240417_135822 anomaly 10.02 100% anomaly
20240417_140012 anomaly 11.40 100% anomaly
20240417_135936 anomaly 14.12 100% anomaly
20240417_140028 anomaly 11.05 100% anomaly
20240417_135924 anomaly 16.32 100% anomaly
20240417_135701 anomaly 17.84 100% anomaly
20240417_135715 anomaly 14.47 100% anomaly
20240417_140003 anomaly 9.39 100% anomaly
20240417_134942 anomaly 12.79 100% anomaly
20240417_135320 anomaly 10.76 100% anomaly
20240417_134612 anomaly 13.91 100% anomaly
20240417_135451 anomaly 21.95 100% anomaly
20240417_135253 anomaly 12.82 100% anomaly
20240417_135327 anomaly 18.94 100% anomaly
20240417_135454 anomaly 18.10 100% anomaly
20240417_134628 anomaly 16.30 100% anomaly
20240417_135324 anomaly 11.74 100% anomaly
20240417_135457 anomaly 12.20 100% anomaly
20240417_134946 anomaly 9.92 100% anomaly
20240417_134615 anomaly 11.51 100% anomaly
20240417_135245 anomaly 9.82 100% anomaly
20240417_135154 anomaly 20.17 100% anomaly
20240417_135418 anomaly 12.50 100% anomaly
20240417_135424 anomaly 11.79 100% anomaly
20240417_135431 anomaly 14.14 100% anomaly
20240417_135021 anomaly 12.10 100% anomaly
20240417_135237 anomaly 10.99 100% anomaly
20240417_134710 anomaly 11.31 100% anomaly
20240417_135208 anomaly 15.57 100% anomaly
20240417_134857 anomaly 8.66 100% anomaly
20240417_134847 anomaly 7.14 100% anomaly
20240417_135032 anomaly 11.04 100% anomaly
20240417_134728 anomaly 15.73 100% anomaly
20240417_134714 anomaly 13.42 100% anomaly
20240417_135231 anomaly 7.65 100% anomaly
20240417_134852 anomaly 11.55 100% anomaly
20240417_135434 anomaly 10.95 100% anomaly
20240417_134900 anomaly 10.91 100% anomaly
20240417_134732 anomaly 11.78 100% anomaly
20240417_134725 anomaly 17.35 100% anomaly
20240417_135201 anomaly 14.86 100% anomaly
20240417_135205 anomaly 17.20 100% anomaly
20240417_135158 anomaly 15.92 100% anomaly
20240417_135428 anomaly 12.30 100% anomaly
20240417_134624 anomaly 10.40 100% anomaly
20240417_135249 anomaly 15.90 100% anomaly
20240417_134631 anomaly 8.92 100% anomaly
20240417_134816 anomaly 12.92 100% anomaly
20240417_134753 anomaly 19.01 100% anomaly
20240417_135316 anomaly 16.38 100% anomaly
20240417_135128 anomaly 13.89 100% anomaly
20240417_135504 anomaly 16.72 100% anomaly
20240417_135500 anomaly 16.75 100% anomaly
20240417_134757 anomaly 9.62 100% anomaly
20240417_135313 anomaly 20.19 100% anomaly
20240417_134838 anomaly 8.95 100% anomaly
20240417_134804 anomaly 7.72 100% anomaly
20240417_134810 anomaly 16.52 100% anomaly
20240417_133838 no anomaly 3.14 100% no anomaly
20240417_134431 no anomaly 3.77 100% no anomaly
20240417_134353 no anomaly 3.05 100% no anomaly
20240417_134214 no anomaly 3.24 100% no anomaly
20240417_134047 no anomaly 3.21 100% no anomaly
20240417_134536 no anomaly 3.36 100% no anomaly
20240417_134124 no anomaly 3.53 100% no anomaly
20240417_134023 no anomaly 3.68 100% no anomaly
20240417_134009 no anomaly 3.74 100% no anomaly
20240417_134429 no anomaly 3.62 100% no anomaly
20240417_134249 no anomaly 4.43 100% no anomaly
20240417_134236 no anomaly 3.70 100% no anomaly
20240417_134504 no anomaly 4.09 100% no anomaly
20240417_134451 no anomaly 4.13 100% no anomaly
20240417_134227 no anomaly 3.76 100% no anomaly
20240417_134201 no anomaly 3.82 100% no anomaly
20240417_134203 no anomaly 3.31 100% no anomaly
20240417_134440 no anomaly 3.13 100% no anomaly
20240417_134126 no anomaly 2.95 100% no anomaly
20240417_134106 no anomaly 3.60 100% no anomaly

Model testing output

Results

Model version:
Loading...
Loading...