The EON Tuner helps you quickly run hyper-parameter sweeps that explore different pre-processing + model architectures optimized for your defined objectives. Clone this project to use the EON Tuner.
Target
Jetson Orin Nano
Nvidia Jetson Orin Nano
100 ms
8388608 kB
134217728 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #6 - Jetson Orin Nano (Apr 02 2024, 12:56:35, failed)
rgb-organization-2476-53e
PERFORMANCE
LATENCY
1 ms of
100 ms
RAM
885 kB of
8388608 kB
ROM
1602 kB of
134217728 kB
DSP
NN
Unused
IMAGE INPUT
96
|
96
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 500 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 128 |
iou-threshold | 0.3 |
max-learning-rate | 0.0015 |
confidence-threshold | 0.6 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
4/2/2024, 11:09:41 PM
rgb-organization-2476-421
PERFORMANCE
LATENCY
4 ms of
100 ms
RAM
4725 kB of
8388608 kB
ROM
1662 kB of
134217728 kB
DSP
NN
Unused
IMAGE INPUT
224
|
224
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 500 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 32 |
iou-threshold | 0.4 |
max-learning-rate | 0.0015 |
confidence-threshold | 0.7 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
4/3/2024, 3:30:31 AM
15%
rgb-organization-2476-2e6
PERFORMANCE
LATENCY
4 ms of
100 ms
RAM
4725 kB of
8388608 kB
ROM
1662 kB of
134217728 kB
DSP
NN
Unused
IMAGE INPUT
224
|
224
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 300 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 128 |
iou-threshold | 0.3 |
max-learning-rate | 0.001 |
confidence-threshold | 0.3 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
4/2/2024, 10:57:10 PM
rgb-organization-2476-048
PERFORMANCE
LATENCY
3 ms of
100 ms
RAM
2421 kB of
8388608 kB
ROM
1626 kB of
134217728 kB
DSP
NN
Unused
IMAGE INPUT
160
|
160
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 200 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 32 |
iou-threshold | 0.7 |
max-learning-rate | 0.0015 |
confidence-threshold | 0.8 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
4/2/2024, 6:25:42 PM
rgb-organization-2476-76d
PERFORMANCE
LATENCY
1 ms of
100 ms
RAM
885 kB of
8388608 kB
ROM
1602 kB of
134217728 kB
DSP
NN
Unused
IMAGE INPUT
96
|
96
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 200 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 32 |
iou-threshold | 0.8 |
max-learning-rate | 0.001 |
confidence-threshold | 0.01 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
4/2/2024, 6:01:05 PM
rgb-organization-2476-f71
PERFORMANCE
LATENCY
3 ms of
100 ms
RAM
2421 kB of
8388608 kB
ROM
1626 kB of
134217728 kB
DSP
NN
Unused
IMAGE INPUT
160
|
160
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 500 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 128 |
iou-threshold | 0.6 |
max-learning-rate | 0.001 |
confidence-threshold | 0.4 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
4/2/2024, 11:56:41 PM
rgb-organization-2476-a8c
PERFORMANCE
LATENCY
100 ms
RAM
8388608 kB
ROM
134217728 kB
Unused
IMAGE INPUT
160
|
160
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 500 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 32 |
iou-threshold | 0.8 |
max-learning-rate | 0.001 |
confidence-threshold | 0.7 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
rgb-organization-2476-3e1
PERFORMANCE
LATENCY
100 ms
RAM
8388608 kB
ROM
134217728 kB
Unused
IMAGE INPUT
160
|
160
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 500 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 32 |
iou-threshold | 0.4 |
max-learning-rate | 0.0015 |
confidence-threshold | 0.5 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
rgb-organization-2476-479
PERFORMANCE
LATENCY
100 ms
RAM
8388608 kB
ROM
134217728 kB
Unused
IMAGE INPUT
160
|
160
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 200 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 128 |
iou-threshold | 0.3 |
max-learning-rate | 0.0015 |
confidence-threshold | 0.3 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
rgb-organization-2476-772
PERFORMANCE
LATENCY
100 ms
RAM
8388608 kB
ROM
134217728 kB
Unused
IMAGE INPUT
160
|
160
IMAGE
RGB
ORGANIZATION BLOCK 2476
Parameter | Value |
---|---|
epochs | 500 |
backbone | mobilenet_v2_a0.25_96 |
batch-size | 32 |
iou-threshold | 0.7 |
max-learning-rate | 0.0015 |
confidence-threshold | 0.4 |
quantization-aware-training | false |
freeze-blocks-mobilenetv2-a0.25-96 | [0,1,2,3,4,5,6,7] |
Training output
Hide
Click 'Run EON Tuner' to begin