Target
L:2000, KWS
Arduino Nano 33 BLE Sense (Cortex-M4F 64MHz)
100 ms
256 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
Run #1 - L:2000, KWS (Mar 28 2024, 18:55:25, finished)
0.02 | 0.02 | 32
0.005 | 100 | 61%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
3/28/2024, 7:05:08 PM
0.02 | 0.02 | 32
0.005 | 100 | 57%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.25 |
3/28/2024, 7:10:25 PM
0.02 | 0.02 | 32
0.005 | 100 | 52%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
3/28/2024, 7:09:00 PM
0.02 | 0.02 | 32
0.005 | 100 | 52%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:07:36 PM
0.032 | 0.032 | 40
0.005 | 100 | 43%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:06:42 PM
0.02 | 0.01 | 32
0.005 | 100 | 43%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.25 |
3/28/2024, 7:02:23 PM
0.02 | 0.02 | 40
0.005 | 100 | 39%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:11:04 PM
0.032 | 0.016 | 40
0.005 | 100 | 35%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:09:08 PM
0.032 | 0.032 | 40
0.005 | 100 | 26%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:11:32 PM
0.032 | 0.016 | 32
0.005 | 100 | 26%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:07:19 PM
0.02 | 0.02 | 40
0.005 | 100 | 26%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
3/28/2024, 7:06:50 PM
0.02 | 0.02 | 32
0.005 | 100 | 22%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:10:35 PM
0.032 | 0.016 | 32
0.005 | 100 | 22%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:04:59 PM
0.05 | 0.05 | 32
0.005 | 100 | 22%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
3/28/2024, 7:01:09 PM
0.05 | 0.05 | 32
0.005 | 100 | 17%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
3/28/2024, 7:12:35 PM